Accountant vs Financial Analyst: which pays more?
Financial Analysts earn about $21,000 more per year than accountants — roughly 27% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Accountant
$79,000
median per year
Accountants prepare and examine financial records, identify financial risks, and ensure taxes are paid properly.
Full accountant salary data →Financial Analyst
$100,000
median per year
Financial analysts evaluate investments and guide business and individual financial decisions.
Full financial analyst salary data →Side-by-side breakdown
| Metric | Accountant | Financial Analyst |
|---|---|---|
| Median annual salary | $79,000 | $100,000 |
| Median hourly pay | $38 | $48 |
| Entry-level (10th percentile) | $49,000 | $65,000 |
| Top earners (90th percentile) | $132,000 | $170,000 |
| Education required | Bachelor's degree in accounting or finance; CPA for advancement. | Bachelor's degree in finance, economics, or accounting; CFA helps. |
| Job outlook | 4% growth through 2033 — stable demand for financial expertise. | 9% growth through 2033 — faster than average. |
Pay by state
| State | Accountant | Financial Analyst | Difference |
|---|---|---|---|
| New York | $106,000 | $114,000 | −$8,000 for Financial Analyst |
| New Jersey | $98,000 | $109,000 | −$11,000 for Financial Analyst |
| California | $92,000 | $118,000 | −$26,000 for Financial Analyst |
| Massachusetts | $92,000 | $113,000 | −$21,000 for Financial Analyst |
| Washington | $88,000 | $112,000 | −$24,000 for Financial Analyst |
| Illinois | $80,000 | $102,000 | −$22,000 for Financial Analyst |
| Texas | $78,000 | $97,000 | −$19,000 for Financial Analyst |
| Pennsylvania | $78,000 | $98,000 | −$20,000 for Financial Analyst |
| Ohio | $74,000 | $94,000 | −$20,000 for Financial Analyst |
| Florida | $72,000 | $92,000 | −$20,000 for Financial Analyst |
Which career should you choose?
Pay is only one part of the decision. Financial Analysts earn more on paper, but bachelor's degree in finance, economics, or accounting; cfa helps. takes longer and costs more than bachelor's degree in accounting or finance; cpa for advancement.. If you want to start earning sooner, accountant is usually the faster route. If long-term earning ceiling matters most, financial analyst tops out at $170,000 versus $132,000.
Job security also differs: accountant outlook is "4% growth through 2033 — stable demand for financial expertise." while financial analyst outlook is "9% growth through 2033 — faster than average."