Accountant vs Insurance Agent: which pays more?
Accountants earn about $19,000 more per year than insurance agents — roughly 32% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Accountant
$79,000
median per year
Accountants prepare and examine financial records, identify financial risks, and ensure taxes are paid properly.
Full accountant salary data →Insurance Agent
$60,000
median per year
Insurance sales agents help clients select policies that cover life, health, property, and liability risks.
Full insurance agent salary data →Side-by-side breakdown
| Metric | Accountant | Insurance Agent |
|---|---|---|
| Median annual salary | $79,000 | $60,000 |
| Median hourly pay | $38 | $29 |
| Entry-level (10th percentile) | $49,000 | $38,000 |
| Top earners (90th percentile) | $132,000 | $125,000 |
| Education required | Bachelor's degree in accounting or finance; CPA for advancement. | High school diploma or bachelor's degree plus state licensing. |
| Job outlook | 4% growth through 2033 — stable demand for financial expertise. | 6% growth through 2033 — faster than average. |
Pay by state
| State | Accountant | Insurance Agent | Difference |
|---|---|---|---|
| New York | $106,000 | $68,500 | +$37,500 for Accountant |
| New Jersey | $98,000 | $65,500 | +$32,500 for Accountant |
| California | $92,000 | $71,000 | +$21,000 for Accountant |
| Massachusetts | $92,000 | $68,000 | +$24,000 for Accountant |
| Washington | $88,000 | $67,000 | +$21,000 for Accountant |
| Illinois | $80,000 | $61,000 | +$19,000 for Accountant |
| Texas | $78,000 | $58,000 | +$20,000 for Accountant |
| Pennsylvania | $78,000 | $59,000 | +$19,000 for Accountant |
| Ohio | $74,000 | $56,500 | +$17,500 for Accountant |
| Florida | $72,000 | $55,000 | +$17,000 for Accountant |
Which career should you choose?
Pay is only one part of the decision. Accountants earn more on paper, but bachelor's degree in accounting or finance; cpa for advancement. takes longer and costs more than high school diploma or bachelor's degree plus state licensing.. If you want to start earning sooner, insurance agent is usually the faster route. If long-term earning ceiling matters most, accountant tops out at $132,000 versus $125,000.
Job security also differs: accountant outlook is "4% growth through 2033 — stable demand for financial expertise." while insurance agent outlook is "6% growth through 2033 — faster than average."