Accountant vs Project Manager: which pays more?
Project Managers earn about $21,000 more per year than accountants — roughly 27% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Accountant
$79,000
median per year
Accountants prepare and examine financial records, identify financial risks, and ensure taxes are paid properly.
Full accountant salary data →Project Manager
$100,000
median per year
Project managers plan, execute, and close projects on time and within budget.
Full project manager salary data →Side-by-side breakdown
| Metric | Accountant | Project Manager |
|---|---|---|
| Median annual salary | $79,000 | $100,000 |
| Median hourly pay | $38 | $48 |
| Entry-level (10th percentile) | $49,000 | $68,000 |
| Top earners (90th percentile) | $132,000 | $160,000 |
| Education required | Bachelor's degree in accounting or finance; CPA for advancement. | Bachelor's degree plus PMP certification for many roles. |
| Job outlook | 4% growth through 2033 — stable demand for financial expertise. | 7% growth through 2033 — faster than average. |
Pay by state
| State | Accountant | Project Manager | Difference |
|---|---|---|---|
| New York | $106,000 | $114,000 | −$8,000 for Project Manager |
| New Jersey | $98,000 | $109,000 | −$11,000 for Project Manager |
| California | $92,000 | $118,000 | −$26,000 for Project Manager |
| Massachusetts | $92,000 | $113,000 | −$21,000 for Project Manager |
| Washington | $88,000 | $112,000 | −$24,000 for Project Manager |
| Illinois | $80,000 | $102,000 | −$22,000 for Project Manager |
| Texas | $78,000 | $97,000 | −$19,000 for Project Manager |
| Pennsylvania | $78,000 | $98,000 | −$20,000 for Project Manager |
| Ohio | $74,000 | $94,000 | −$20,000 for Project Manager |
| Florida | $72,000 | $92,000 | −$20,000 for Project Manager |
Which career should you choose?
Pay is only one part of the decision. Project Managers earn more on paper, but bachelor's degree plus pmp certification for many roles. takes longer and costs more than bachelor's degree in accounting or finance; cpa for advancement.. If you want to start earning sooner, accountant is usually the faster route. If long-term earning ceiling matters most, project manager tops out at $160,000 versus $132,000.
Job security also differs: accountant outlook is "4% growth through 2033 — stable demand for financial expertise." while project manager outlook is "7% growth through 2033 — faster than average."