Air Traffic Controller vs Airline Pilot: which pays more?
Airline Pilots earn about $37,000 more per year than air traffic controllers — roughly 27% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Air Traffic Controller
$138,000
median per year
Air traffic controllers coordinate aircraft movement to keep flights safe and on schedule.
Full air traffic controller salary data →Airline Pilot
$175,000
median per year
Airline pilots fly and navigate airplanes for scheduled passenger and cargo carriers.
Full airline pilot salary data →Side-by-side breakdown
| Metric | Air Traffic Controller | Airline Pilot |
|---|---|---|
| Median annual salary | $138,000 | $175,000 |
| Median hourly pay | $66 | $84 |
| Entry-level (10th percentile) | $78,000 | $90,000 |
| Top earners (90th percentile) | $200,000 | $250,000 |
| Education required | FAA Academy training; degree or military experience typically required. | Bachelor's degree plus FAA Airline Transport Pilot certificate. |
| Job outlook | 3% growth through 2033 — FAA hiring continues. | 5% growth through 2033 — retirements create openings. |
Pay by state
| State | Air Traffic Controller | Airline Pilot | Difference |
|---|---|---|---|
| California | $163,000 | $206,500 | −$43,500 for Airline Pilot |
| New York | $157,500 | $199,500 | −$42,000 for Airline Pilot |
| Massachusetts | $156,000 | $197,500 | −$41,500 for Airline Pilot |
| Washington | $154,500 | $196,000 | −$41,500 for Airline Pilot |
| New Jersey | $150,500 | $191,000 | −$40,500 for Airline Pilot |
| Colorado | $143,500 | $182,000 | −$38,500 for Airline Pilot |
| Illinois | $141,000 | $178,500 | −$37,500 for Airline Pilot |
| Pennsylvania | $135,000 | $171,500 | −$36,500 for Airline Pilot |
| Texas | $134,000 | $170,000 | −$36,000 for Airline Pilot |
| Arizona | $132,500 | $168,000 | −$35,500 for Airline Pilot |
| Michigan | $131,000 | $166,500 | −$35,500 for Airline Pilot |
| Ohio | $129,500 | $164,500 | −$35,000 for Airline Pilot |
| Georgia | $129,500 | $164,500 | −$35,000 for Airline Pilot |
| North Carolina | $128,500 | $163,000 | −$34,500 for Airline Pilot |
| Florida | $127,000 | $161,000 | −$34,000 for Airline Pilot |
Which career should you choose?
Pay is only one part of the decision. Airline Pilots earn more on paper, but bachelor's degree plus faa airline transport pilot certificate. takes longer and costs more than faa academy training; degree or military experience typically required.. If you want to start earning sooner, air traffic controller is usually the faster route. If long-term earning ceiling matters most, airline pilot tops out at $250,000 versus $200,000.
Job security also differs: air traffic controller outlook is "3% growth through 2033 — FAA hiring continues." while airline pilot outlook is "5% growth through 2033 — retirements create openings."