Air Traffic Controller vs Flight Attendant: which pays more?
Air Traffic Controllers earn about $70,000 more per year than flight attendants — roughly 103% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Air Traffic Controller
$138,000
median per year
Air traffic controllers coordinate aircraft movement to keep flights safe and on schedule.
Full air traffic controller salary data →Flight Attendant
$68,000
median per year
Flight attendants ensure passenger safety and comfort during flights.
Full flight attendant salary data →Side-by-side breakdown
| Metric | Air Traffic Controller | Flight Attendant |
|---|---|---|
| Median annual salary | $138,000 | $68,000 |
| Median hourly pay | $66 | $33 |
| Entry-level (10th percentile) | $78,000 | $40,000 |
| Top earners (90th percentile) | $200,000 | $100,000 |
| Education required | FAA Academy training; degree or military experience typically required. | High school diploma plus airline training program. |
| Job outlook | 3% growth through 2033 — FAA hiring continues. | 10% growth through 2033 — air travel rebounds. |
Pay by state
| State | Air Traffic Controller | Flight Attendant | Difference |
|---|---|---|---|
| California | $163,000 | $80,000 | +$83,000 for Air Traffic Controller |
| New York | $157,500 | $77,500 | +$80,000 for Air Traffic Controller |
| Massachusetts | $156,000 | $77,000 | +$79,000 for Air Traffic Controller |
| Washington | $154,500 | $76,000 | +$78,500 for Air Traffic Controller |
| New Jersey | $150,500 | $74,000 | +$76,500 for Air Traffic Controller |
| Colorado | $143,500 | $70,500 | +$73,000 for Air Traffic Controller |
| Illinois | $141,000 | $69,500 | +$71,500 for Air Traffic Controller |
| Pennsylvania | $135,000 | $66,500 | +$68,500 for Air Traffic Controller |
| Texas | $134,000 | $66,000 | +$68,000 for Air Traffic Controller |
| Arizona | $132,500 | $65,500 | +$67,000 for Air Traffic Controller |
| Michigan | $131,000 | $64,500 | +$66,500 for Air Traffic Controller |
| Ohio | $129,500 | $64,000 | +$65,500 for Air Traffic Controller |
| Georgia | $129,500 | $64,000 | +$65,500 for Air Traffic Controller |
| North Carolina | $128,500 | $63,000 | +$65,500 for Air Traffic Controller |
| Florida | $127,000 | $62,500 | +$64,500 for Air Traffic Controller |
Which career should you choose?
Pay is only one part of the decision. Air Traffic Controllers earn more on paper, but faa academy training; degree or military experience typically required. takes longer and costs more than high school diploma plus airline training program.. If you want to start earning sooner, flight attendant is usually the faster route. If long-term earning ceiling matters most, air traffic controller tops out at $200,000 versus $100,000.
Job security also differs: air traffic controller outlook is "3% growth through 2033 — FAA hiring continues." while flight attendant outlook is "10% growth through 2033 — air travel rebounds."