Air Traffic Controller vs Railroad Conductor: which pays more?
Air Traffic Controllers earn about $66,000 more per year than railroad conductors — roughly 92% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Air Traffic Controller
$138,000
median per year
Air traffic controllers coordinate aircraft movement to keep flights safe and on schedule.
Full air traffic controller salary data →Railroad Conductor
$72,000
median per year
Railroad conductors coordinate the activities of train crews and manage freight and passenger operations.
Full railroad conductor salary data →Side-by-side breakdown
| Metric | Air Traffic Controller | Railroad Conductor |
|---|---|---|
| Median annual salary | $138,000 | $72,000 |
| Median hourly pay | $66 | $35 |
| Entry-level (10th percentile) | $78,000 | $54,000 |
| Top earners (90th percentile) | $200,000 | $96,000 |
| Education required | FAA Academy training; degree or military experience typically required. | High school diploma plus employer training program. |
| Job outlook | 3% growth through 2033 — FAA hiring continues. | 2% growth through 2033 — freight rail remains steady. |
Pay by state
| State | Air Traffic Controller | Railroad Conductor | Difference |
|---|---|---|---|
| California | $163,000 | $85,000 | +$78,000 for Air Traffic Controller |
| New York | $157,500 | $82,000 | +$75,500 for Air Traffic Controller |
| Massachusetts | $156,000 | $81,500 | +$74,500 for Air Traffic Controller |
| Washington | $154,500 | $80,500 | +$74,000 for Air Traffic Controller |
| New Jersey | $150,500 | $78,500 | +$72,000 for Air Traffic Controller |
| Colorado | $143,500 | $75,000 | +$68,500 for Air Traffic Controller |
| Illinois | $141,000 | $73,500 | +$67,500 for Air Traffic Controller |
| Pennsylvania | $135,000 | $70,500 | +$64,500 for Air Traffic Controller |
| Texas | $134,000 | $70,000 | +$64,000 for Air Traffic Controller |
| Arizona | $132,500 | $69,000 | +$63,500 for Air Traffic Controller |
| Michigan | $131,000 | $68,500 | +$62,500 for Air Traffic Controller |
| Ohio | $129,500 | $67,500 | +$62,000 for Air Traffic Controller |
| Georgia | $129,500 | $67,500 | +$62,000 for Air Traffic Controller |
| North Carolina | $128,500 | $67,000 | +$61,500 for Air Traffic Controller |
| Florida | $127,000 | $66,000 | +$61,000 for Air Traffic Controller |
Which career should you choose?
Pay is only one part of the decision. Air Traffic Controllers earn more on paper, but faa academy training; degree or military experience typically required. takes longer and costs more than high school diploma plus employer training program.. If you want to start earning sooner, railroad conductor is usually the faster route. If long-term earning ceiling matters most, air traffic controller tops out at $200,000 versus $96,000.
Job security also differs: air traffic controller outlook is "3% growth through 2033 — FAA hiring continues." while railroad conductor outlook is "2% growth through 2033 — freight rail remains steady."