Airline Pilot vs Railroad Conductor: which pays more?
Airline Pilots earn about $103,000 more per year than railroad conductors — roughly 143% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Airline Pilot
$175,000
median per year
Airline pilots fly and navigate airplanes for scheduled passenger and cargo carriers.
Full airline pilot salary data →Railroad Conductor
$72,000
median per year
Railroad conductors coordinate the activities of train crews and manage freight and passenger operations.
Full railroad conductor salary data →Side-by-side breakdown
| Metric | Airline Pilot | Railroad Conductor |
|---|---|---|
| Median annual salary | $175,000 | $72,000 |
| Median hourly pay | $84 | $35 |
| Entry-level (10th percentile) | $90,000 | $54,000 |
| Top earners (90th percentile) | $250,000 | $96,000 |
| Education required | Bachelor's degree plus FAA Airline Transport Pilot certificate. | High school diploma plus employer training program. |
| Job outlook | 5% growth through 2033 — retirements create openings. | 2% growth through 2033 — freight rail remains steady. |
Pay by state
| State | Airline Pilot | Railroad Conductor | Difference |
|---|---|---|---|
| California | $206,500 | $85,000 | +$121,500 for Airline Pilot |
| New York | $199,500 | $82,000 | +$117,500 for Airline Pilot |
| Massachusetts | $197,500 | $81,500 | +$116,000 for Airline Pilot |
| Washington | $196,000 | $80,500 | +$115,500 for Airline Pilot |
| New Jersey | $191,000 | $78,500 | +$112,500 for Airline Pilot |
| Colorado | $182,000 | $75,000 | +$107,000 for Airline Pilot |
| Illinois | $178,500 | $73,500 | +$105,000 for Airline Pilot |
| Pennsylvania | $171,500 | $70,500 | +$101,000 for Airline Pilot |
| Texas | $170,000 | $70,000 | +$100,000 for Airline Pilot |
| Arizona | $168,000 | $69,000 | +$99,000 for Airline Pilot |
| Michigan | $166,500 | $68,500 | +$98,000 for Airline Pilot |
| Ohio | $164,500 | $67,500 | +$97,000 for Airline Pilot |
| Georgia | $164,500 | $67,500 | +$97,000 for Airline Pilot |
| North Carolina | $163,000 | $67,000 | +$96,000 for Airline Pilot |
| Florida | $161,000 | $66,000 | +$95,000 for Airline Pilot |
Which career should you choose?
Pay is only one part of the decision. Airline Pilots earn more on paper, but bachelor's degree plus faa airline transport pilot certificate. takes longer and costs more than high school diploma plus employer training program.. If you want to start earning sooner, railroad conductor is usually the faster route. If long-term earning ceiling matters most, airline pilot tops out at $250,000 versus $96,000.
Job security also differs: airline pilot outlook is "5% growth through 2033 — retirements create openings." while railroad conductor outlook is "2% growth through 2033 — freight rail remains steady."