Auto Mechanic vs Solar Panel Installer: which pays more?
Solar Panel Installers earn about $1,000 more per year than auto mechanics — roughly 2% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Auto Mechanic
$50,000
median per year
Automotive service technicians inspect, maintain, and repair cars and light trucks.
Full auto mechanic salary data →Solar Panel Installer
$51,000
median per year
Solar photovoltaic installers assemble, install, and maintain rooftop and ground-mounted solar systems.
Full solar panel installer salary data →Side-by-side breakdown
| Metric | Auto Mechanic | Solar Panel Installer |
|---|---|---|
| Median annual salary | $50,000 | $51,000 |
| Median hourly pay | $24 | $25 |
| Entry-level (10th percentile) | $34,000 | $39,000 |
| Top earners (90th percentile) | $78,000 | $70,000 |
| Education required | Postsecondary automotive program and ASE certification. | High school diploma plus on-the-job or technical training. |
| Job outlook | 3% growth through 2033 — EV skills increase pay. | 48% growth through 2033 — fastest growing trade. |
Pay by state
| State | Auto Mechanic | Solar Panel Installer | Difference |
|---|---|---|---|
| California | $59,000 | $60,000 | −$1,000 for Solar Panel Installer |
| New York | $57,000 | $58,000 | −$1,000 for Solar Panel Installer |
| Massachusetts | $56,500 | $57,500 | −$1,000 for Solar Panel Installer |
| Washington | $56,000 | $57,000 | −$1,000 for Solar Panel Installer |
| New Jersey | $54,500 | $55,500 | −$1,000 for Solar Panel Installer |
| Colorado | $52,000 | $53,000 | −$1,000 for Solar Panel Installer |
| Illinois | $51,000 | $52,000 | −$1,000 for Solar Panel Installer |
| Pennsylvania | $49,000 | $50,000 | −$1,000 for Solar Panel Installer |
| Texas | $48,500 | $49,500 | −$1,000 for Solar Panel Installer |
| Arizona | $48,000 | $49,000 | −$1,000 for Solar Panel Installer |
| Michigan | $47,500 | $48,500 | −$1,000 for Solar Panel Installer |
| Ohio | $47,000 | $48,000 | −$1,000 for Solar Panel Installer |
| Georgia | $47,000 | $48,000 | −$1,000 for Solar Panel Installer |
| North Carolina | $46,500 | $47,500 | −$1,000 for Solar Panel Installer |
| Florida | $46,000 | $47,000 | −$1,000 for Solar Panel Installer |
Which career should you choose?
Pay is only one part of the decision. Solar Panel Installers earn more on paper, but high school diploma plus on-the-job or technical training. takes longer and costs more than postsecondary automotive program and ase certification.. If you want to start earning sooner, auto mechanic is usually the faster route. If long-term earning ceiling matters most, solar panel installer tops out at $70,000 versus $78,000.
Job security also differs: auto mechanic outlook is "3% growth through 2033 — EV skills increase pay." while solar panel installer outlook is "48% growth through 2033 — fastest growing trade."