Carpenter vs HVAC Technician: which pays more?
HVAC Technicians earn about $1,000 more per year than carpenters — roughly 2% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Carpenter
$58,000
median per year
Carpenters construct, install, and repair building frameworks and structures made from wood and other materials.
Full carpenter salary data →HVAC Technician
$59,000
median per year
HVAC technicians install and repair heating, ventilation, air conditioning, and refrigeration systems.
Full hvac technician salary data →Side-by-side breakdown
| Metric | Carpenter | HVAC Technician |
|---|---|---|
| Median annual salary | $58,000 | $59,000 |
| Median hourly pay | $28 | $28 |
| Entry-level (10th percentile) | $40,000 | $40,000 |
| Top earners (90th percentile) | $85,000 | $88,000 |
| Education required | High school diploma plus 3–4 year apprenticeship. | Postsecondary HVAC program or apprenticeship plus EPA certification. |
| Job outlook | 4% growth through 2033 — tied to construction activity. | 9% growth through 2033 — faster than average. |
Pay by state
| State | Carpenter | HVAC Technician | Difference |
|---|---|---|---|
| California | $68,500 | $69,500 | −$1,000 for HVAC Technician |
| New York | $66,000 | $67,500 | −$1,500 for HVAC Technician |
| Massachusetts | $65,500 | $66,500 | −$1,000 for HVAC Technician |
| Washington | $65,000 | $66,000 | −$1,000 for HVAC Technician |
| New Jersey | $63,000 | $64,500 | −$1,500 for HVAC Technician |
| Colorado | $60,500 | $61,500 | −$1,000 for HVAC Technician |
| Illinois | $59,000 | $60,000 | −$1,000 for HVAC Technician |
| Pennsylvania | $57,000 | $58,000 | −$1,000 for HVAC Technician |
| Texas | $56,500 | $57,000 | −$500 for HVAC Technician |
| Arizona | $55,500 | $56,500 | −$1,000 for HVAC Technician |
| Michigan | $55,000 | $56,000 | −$1,000 for HVAC Technician |
| Ohio | $54,500 | $55,500 | −$1,000 for HVAC Technician |
| Georgia | $54,500 | $55,500 | −$1,000 for HVAC Technician |
| North Carolina | $54,000 | $55,000 | −$1,000 for HVAC Technician |
| Florida | $53,500 | $54,500 | −$1,000 for HVAC Technician |
Which career should you choose?
Pay is only one part of the decision. HVAC Technicians earn more on paper, but postsecondary hvac program or apprenticeship plus epa certification. takes longer and costs more than high school diploma plus 3–4 year apprenticeship.. If you want to start earning sooner, carpenter is usually the faster route. If long-term earning ceiling matters most, hvac technician tops out at $88,000 versus $85,000.
Job security also differs: carpenter outlook is "4% growth through 2033 — tied to construction activity." while hvac technician outlook is "9% growth through 2033 — faster than average."