Carpenter vs Welder: which pays more?
Carpenters earn about $6,000 more per year than welders — roughly 12% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Carpenter
$58,000
median per year
Carpenters construct, install, and repair building frameworks and structures made from wood and other materials.
Full carpenter salary data →Welder
$52,000
median per year
Welders join metal parts using heat, working in manufacturing, construction, and pipeline projects.
Full welder salary data →Side-by-side breakdown
| Metric | Carpenter | Welder |
|---|---|---|
| Median annual salary | $58,000 | $52,000 |
| Median hourly pay | $28 | $25 |
| Entry-level (10th percentile) | $40,000 | $38,000 |
| Top earners (90th percentile) | $85,000 | $74,000 |
| Education required | High school diploma plus 3–4 year apprenticeship. | High school diploma plus welding certificate or apprenticeship. |
| Job outlook | 4% growth through 2033 — tied to construction activity. | 2% growth through 2033 — steady manufacturing demand. |
Pay by state
| State | Carpenter | Welder | Difference |
|---|---|---|---|
| California | $68,500 | $61,500 | +$7,000 for Carpenter |
| New York | $66,000 | $59,500 | +$6,500 for Carpenter |
| Massachusetts | $65,500 | $59,000 | +$6,500 for Carpenter |
| Washington | $65,000 | $58,000 | +$7,000 for Carpenter |
| New Jersey | $63,000 | $56,500 | +$6,500 for Carpenter |
| Colorado | $60,500 | $54,000 | +$6,500 for Carpenter |
| Illinois | $59,000 | $53,000 | +$6,000 for Carpenter |
| Pennsylvania | $57,000 | $51,000 | +$6,000 for Carpenter |
| Texas | $56,500 | $50,500 | +$6,000 for Carpenter |
| Arizona | $55,500 | $50,000 | +$5,500 for Carpenter |
| Michigan | $55,000 | $49,500 | +$5,500 for Carpenter |
| Ohio | $54,500 | $49,000 | +$5,500 for Carpenter |
| Georgia | $54,500 | $49,000 | +$5,500 for Carpenter |
| North Carolina | $54,000 | $48,500 | +$5,500 for Carpenter |
| Florida | $53,500 | $48,000 | +$5,500 for Carpenter |
Which career should you choose?
Pay is only one part of the decision. Carpenters earn more on paper, but high school diploma plus 3–4 year apprenticeship. takes longer and costs more than high school diploma plus welding certificate or apprenticeship.. If you want to start earning sooner, welder is usually the faster route. If long-term earning ceiling matters most, carpenter tops out at $85,000 versus $74,000.
Job security also differs: carpenter outlook is "4% growth through 2033 — tied to construction activity." while welder outlook is "2% growth through 2033 — steady manufacturing demand."