Certified Nursing Assistant vs Medical Assistant: which pays more?
Medical Assistants earn about $3,000 more per year than certified nursing assistants — roughly 8% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Certified Nursing Assistant
$39,000
median per year
Certified nursing assistants help patients with daily activities and basic care in hospitals and nursing homes.
Full certified nursing assistant salary data →Medical Assistant
$42,000
median per year
Medical assistants complete administrative and clinical tasks in hospitals, doctors' offices, and other healthcare facilities.
Full medical assistant salary data →Side-by-side breakdown
| Metric | Certified Nursing Assistant | Medical Assistant |
|---|---|---|
| Median annual salary | $39,000 | $42,000 |
| Median hourly pay | $19 | $20 |
| Entry-level (10th percentile) | $31,000 | $32,000 |
| Top earners (90th percentile) | $50,000 | $52,000 |
| Education required | State-approved CNA training program and competency exam. | Postsecondary certificate; some states require certification. |
| Job outlook | 4% growth through 2033 — driven by an aging population. | 15% growth through 2033 — much faster than average. |
Pay by state
| State | Certified Nursing Assistant | Medical Assistant | Difference |
|---|---|---|---|
| California | $46,000 | $48,000 | −$2,000 for Medical Assistant |
| New York | $44,500 | $42,000 | +$2,500 for Certified Nursing Assistant |
| Massachusetts | $44,000 | $46,000 | −$2,000 for Medical Assistant |
| Washington | $43,500 | $52,000 | −$8,500 for Medical Assistant |
| Texas | $38,000 | $38,000 | +$0 for Certified Nursing Assistant |
| Pennsylvania | $38,000 | $39,000 | −$1,000 for Medical Assistant |
| Ohio | $36,500 | $37,000 | −$500 for Medical Assistant |
| Florida | $36,000 | $38,000 | −$2,000 for Medical Assistant |
Which career should you choose?
Pay is only one part of the decision. Medical Assistants earn more on paper, but postsecondary certificate; some states require certification. takes longer and costs more than state-approved cna training program and competency exam.. If you want to start earning sooner, certified nursing assistant is usually the faster route. If long-term earning ceiling matters most, medical assistant tops out at $52,000 versus $50,000.
Job security also differs: certified nursing assistant outlook is "4% growth through 2033 — driven by an aging population." while medical assistant outlook is "15% growth through 2033 — much faster than average."