Certified Nursing Assistant vs Phlebotomist: which pays more?
Phlebotomists earn about $3,000 more per year than certified nursing assistants — roughly 8% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Certified Nursing Assistant
$39,000
median per year
Certified nursing assistants help patients with daily activities and basic care in hospitals and nursing homes.
Full certified nursing assistant salary data →Phlebotomist
$42,000
median per year
Phlebotomists draw blood for tests, transfusions, donations, and research.
Full phlebotomist salary data →Side-by-side breakdown
| Metric | Certified Nursing Assistant | Phlebotomist |
|---|---|---|
| Median annual salary | $39,000 | $42,000 |
| Median hourly pay | $19 | $20 |
| Entry-level (10th percentile) | $31,000 | $34,000 |
| Top earners (90th percentile) | $50,000 | $55,000 |
| Education required | State-approved CNA training program and competency exam. | Postsecondary certificate program plus certification in most states. |
| Job outlook | 4% growth through 2033 — driven by an aging population. | 8% growth through 2033 — faster than average. |
Pay by state
| State | Certified Nursing Assistant | Phlebotomist | Difference |
|---|---|---|---|
| California | $46,000 | $49,500 | −$3,500 for Phlebotomist |
| New York | $44,500 | $48,000 | −$3,500 for Phlebotomist |
| Massachusetts | $44,000 | $47,500 | −$3,500 for Phlebotomist |
| Washington | $43,500 | $47,000 | −$3,500 for Phlebotomist |
| New Jersey | $42,500 | $46,000 | −$3,500 for Phlebotomist |
| Colorado | $40,500 | $43,500 | −$3,000 for Phlebotomist |
| Illinois | $40,000 | $43,000 | −$3,000 for Phlebotomist |
| Texas | $38,000 | $40,500 | −$2,500 for Phlebotomist |
| Pennsylvania | $38,000 | $41,000 | −$3,000 for Phlebotomist |
| Arizona | $37,500 | $40,500 | −$3,000 for Phlebotomist |
| Michigan | $37,000 | $40,000 | −$3,000 for Phlebotomist |
| Ohio | $36,500 | $39,500 | −$3,000 for Phlebotomist |
| Georgia | $36,500 | $39,500 | −$3,000 for Phlebotomist |
| North Carolina | $36,500 | $39,000 | −$2,500 for Phlebotomist |
| Florida | $36,000 | $38,500 | −$2,500 for Phlebotomist |
Which career should you choose?
Pay is only one part of the decision. Phlebotomists earn more on paper, but postsecondary certificate program plus certification in most states. takes longer and costs more than state-approved cna training program and competency exam.. If you want to start earning sooner, certified nursing assistant is usually the faster route. If long-term earning ceiling matters most, phlebotomist tops out at $55,000 versus $50,000.
Job security also differs: certified nursing assistant outlook is "4% growth through 2033 — driven by an aging population." while phlebotomist outlook is "8% growth through 2033 — faster than average."