College Professor vs High School Teacher: which pays more?
College Professors earn about $20,000 more per year than high school teachers — roughly 31% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
College Professor
$85,000
median per year
Postsecondary teachers instruct students beyond high school and often conduct research.
Full college professor salary data →High School Teacher
$65,000
median per year
High school teachers prepare students for life after graduation by teaching academic lessons and skills.
Full high school teacher salary data →Side-by-side breakdown
| Metric | College Professor | High School Teacher |
|---|---|---|
| Median annual salary | $85,000 | $65,000 |
| Median hourly pay | $41 | $31 |
| Entry-level (10th percentile) | $50,000 | $48,000 |
| Top earners (90th percentile) | $175,000 | $102,000 |
| Education required | Master's or doctoral degree in the subject taught. | Bachelor's degree and teaching license; master's preferred in some states. |
| Job outlook | 8% growth through 2033 — faster than average. | 1% growth through 2033 — stable but slow. |
Pay by state
| State | College Professor | High School Teacher | Difference |
|---|---|---|---|
| California | $100,500 | $92,000 | +$8,500 for College Professor |
| New York | $97,000 | $88,000 | +$9,000 for College Professor |
| Massachusetts | $96,000 | $86,000 | +$10,000 for College Professor |
| Washington | $95,000 | $82,000 | +$13,000 for College Professor |
| Illinois | $86,500 | $68,000 | +$18,500 for College Professor |
| Pennsylvania | $83,500 | $66,000 | +$17,500 for College Professor |
| Texas | $82,500 | $62,000 | +$20,500 for College Professor |
| Ohio | $80,000 | $62,000 | +$18,000 for College Professor |
| Florida | $78,000 | $56,000 | +$22,000 for College Professor |
Which career should you choose?
Pay is only one part of the decision. College Professors earn more on paper, but master's or doctoral degree in the subject taught. takes longer and costs more than bachelor's degree and teaching license; master's preferred in some states.. If you want to start earning sooner, high school teacher is usually the faster route. If long-term earning ceiling matters most, college professor tops out at $175,000 versus $102,000.
Job security also differs: college professor outlook is "8% growth through 2033 — faster than average." while high school teacher outlook is "1% growth through 2033 — stable but slow."