College Professor vs Special Education Teacher: which pays more?
College Professors earn about $20,000 more per year than special education teachers — roughly 31% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
College Professor
$85,000
median per year
Postsecondary teachers instruct students beyond high school and often conduct research.
Full college professor salary data →Special Education Teacher
$65,000
median per year
Special education teachers work with students who have learning, mental, emotional, or physical disabilities.
Full special education teacher salary data →Side-by-side breakdown
| Metric | College Professor | Special Education Teacher |
|---|---|---|
| Median annual salary | $85,000 | $65,000 |
| Median hourly pay | $41 | $31 |
| Entry-level (10th percentile) | $50,000 | $48,000 |
| Top earners (90th percentile) | $175,000 | $100,000 |
| Education required | Master's or doctoral degree in the subject taught. | Bachelor's degree plus special education certification. |
| Job outlook | 8% growth through 2033 — faster than average. | 3% growth through 2033 — persistent shortages. |
Pay by state
| State | College Professor | Special Education Teacher | Difference |
|---|---|---|---|
| California | $100,500 | $76,500 | +$24,000 for College Professor |
| New York | $97,000 | $74,000 | +$23,000 for College Professor |
| Massachusetts | $96,000 | $73,500 | +$22,500 for College Professor |
| Washington | $95,000 | $73,000 | +$22,000 for College Professor |
| New Jersey | $92,500 | $71,000 | +$21,500 for College Professor |
| Colorado | $88,500 | $67,500 | +$21,000 for College Professor |
| Illinois | $86,500 | $66,500 | +$20,000 for College Professor |
| Pennsylvania | $83,500 | $63,500 | +$20,000 for College Professor |
| Texas | $82,500 | $63,000 | +$19,500 for College Professor |
| Arizona | $81,500 | $62,500 | +$19,000 for College Professor |
| Michigan | $81,000 | $62,000 | +$19,000 for College Professor |
| Ohio | $80,000 | $61,000 | +$19,000 for College Professor |
| Georgia | $80,000 | $61,000 | +$19,000 for College Professor |
| North Carolina | $79,000 | $60,500 | +$18,500 for College Professor |
| Florida | $78,000 | $60,000 | +$18,000 for College Professor |
Which career should you choose?
Pay is only one part of the decision. College Professors earn more on paper, but master's or doctoral degree in the subject taught. takes longer and costs more than bachelor's degree plus special education certification.. If you want to start earning sooner, special education teacher is usually the faster route. If long-term earning ceiling matters most, college professor tops out at $175,000 versus $100,000.
Job security also differs: college professor outlook is "8% growth through 2033 — faster than average." while special education teacher outlook is "3% growth through 2033 — persistent shortages."