Construction Manager vs Plumber: which pays more?
Construction Managers earn about $45,000 more per year than plumbers — roughly 74% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Construction Manager
$106,000
median per year
Construction managers plan, budget, and supervise construction projects from start to finish.
Full construction manager salary data →Plumber
$61,000
median per year
Plumbers install and repair pipes that carry water, gas, and waste in homes and commercial buildings.
Full plumber salary data →Side-by-side breakdown
| Metric | Construction Manager | Plumber |
|---|---|---|
| Median annual salary | $106,000 | $61,000 |
| Median hourly pay | $51 | $29 |
| Entry-level (10th percentile) | $72,000 | $37,000 |
| Top earners (90th percentile) | $168,000 | $98,000 |
| Education required | Bachelor's degree in construction management or extensive field experience. | High school diploma plus 4–5 year apprenticeship; license required in most states. |
| Job outlook | 9% growth through 2033 — faster than average. | 2% growth through 2033 — steady demand for maintenance and construction. |
Pay by state
| State | Construction Manager | Plumber | Difference |
|---|---|---|---|
| California | $125,000 | $72,000 | +$53,000 for Construction Manager |
| New York | $121,000 | $78,000 | +$43,000 for Construction Manager |
| Washington | $118,500 | $80,000 | +$38,500 for Construction Manager |
| Illinois | $108,000 | $82,000 | +$26,000 for Construction Manager |
| Texas | $103,000 | $54,000 | +$49,000 for Construction Manager |
| Michigan | $100,500 | $58,000 | +$42,500 for Construction Manager |
| Ohio | $99,500 | $60,000 | +$39,500 for Construction Manager |
| Florida | $97,500 | $48,000 | +$49,500 for Construction Manager |
Which career should you choose?
Pay is only one part of the decision. Construction Managers earn more on paper, but bachelor's degree in construction management or extensive field experience. takes longer and costs more than high school diploma plus 4–5 year apprenticeship; license required in most states.. If you want to start earning sooner, plumber is usually the faster route. If long-term earning ceiling matters most, construction manager tops out at $168,000 versus $98,000.
Job security also differs: construction manager outlook is "9% growth through 2033 — faster than average." while plumber outlook is "2% growth through 2033 — steady demand for maintenance and construction."