Cybersecurity Analyst vs Database Administrator: which pays more?
Cybersecurity Analysts earn about $16,000 more per year than database administrators — roughly 15% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Cybersecurity Analyst
$120,000
median per year
Information security analysts protect networks and systems from cyberattacks and data breaches.
Full cybersecurity analyst salary data →Database Administrator
$104,000
median per year
Database administrators store, organize, and secure an organization's data.
Full database administrator salary data →Side-by-side breakdown
| Metric | Cybersecurity Analyst | Database Administrator |
|---|---|---|
| Median annual salary | $120,000 | $104,000 |
| Median hourly pay | $58 | $50 |
| Entry-level (10th percentile) | $78,000 | $70,000 |
| Top earners (90th percentile) | $175,000 | $155,000 |
| Education required | Bachelor's degree in IT or security plus certifications like Security+ or CISSP. | Bachelor's degree in computer or information science. |
| Job outlook | 33% growth through 2033 — much faster than average. | 9% growth through 2033 — faster than average. |
Pay by state
| State | Cybersecurity Analyst | Database Administrator | Difference |
|---|---|---|---|
| California | $141,500 | $122,500 | +$19,000 for Cybersecurity Analyst |
| New York | $137,000 | $118,500 | +$18,500 for Cybersecurity Analyst |
| Massachusetts | $135,500 | $117,500 | +$18,000 for Cybersecurity Analyst |
| Washington | $134,500 | $116,500 | +$18,000 for Cybersecurity Analyst |
| New Jersey | $131,000 | $113,500 | +$17,500 for Cybersecurity Analyst |
| Colorado | $125,000 | $108,000 | +$17,000 for Cybersecurity Analyst |
| Illinois | $122,500 | $106,000 | +$16,500 for Cybersecurity Analyst |
| Pennsylvania | $117,500 | $102,000 | +$15,500 for Cybersecurity Analyst |
| Texas | $116,500 | $101,000 | +$15,500 for Cybersecurity Analyst |
| Arizona | $115,000 | $100,000 | +$15,000 for Cybersecurity Analyst |
| Michigan | $114,000 | $99,000 | +$15,000 for Cybersecurity Analyst |
| Ohio | $113,000 | $98,000 | +$15,000 for Cybersecurity Analyst |
| Georgia | $113,000 | $98,000 | +$15,000 for Cybersecurity Analyst |
| North Carolina | $111,500 | $96,500 | +$15,000 for Cybersecurity Analyst |
| Florida | $110,500 | $95,500 | +$15,000 for Cybersecurity Analyst |
Which career should you choose?
Pay is only one part of the decision. Cybersecurity Analysts earn more on paper, but bachelor's degree in it or security plus certifications like security+ or cissp. takes longer and costs more than bachelor's degree in computer or information science.. If you want to start earning sooner, database administrator is usually the faster route. If long-term earning ceiling matters most, cybersecurity analyst tops out at $175,000 versus $155,000.
Job security also differs: cybersecurity analyst outlook is "33% growth through 2033 — much faster than average." while database administrator outlook is "9% growth through 2033 — faster than average."