Cybersecurity Analyst vs Software Developer: which pays more?
Software Developers earn about $12,000 more per year than cybersecurity analysts — roughly 10% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Cybersecurity Analyst
$120,000
median per year
Information security analysts protect networks and systems from cyberattacks and data breaches.
Full cybersecurity analyst salary data →Software Developer
$132,000
median per year
Software developers design computer applications and systems that run on devices and power networks.
Full software developer salary data →Side-by-side breakdown
| Metric | Cybersecurity Analyst | Software Developer |
|---|---|---|
| Median annual salary | $120,000 | $132,000 |
| Median hourly pay | $58 | $63 |
| Entry-level (10th percentile) | $78,000 | $80,000 |
| Top earners (90th percentile) | $175,000 | $198,000 |
| Education required | Bachelor's degree in IT or security plus certifications like Security+ or CISSP. | Bachelor's degree in computer science or related field; portfolio matters. |
| Job outlook | 33% growth through 2033 — much faster than average. | 25% growth through 2033 — much faster than average. |
Pay by state
| State | Cybersecurity Analyst | Software Developer | Difference |
|---|---|---|---|
| California | $141,500 | $156,000 | −$14,500 for Software Developer |
| New York | $137,000 | $132,000 | +$5,000 for Cybersecurity Analyst |
| Massachusetts | $135,500 | $138,000 | −$2,500 for Software Developer |
| Washington | $134,500 | $148,000 | −$13,500 for Software Developer |
| Colorado | $125,000 | $126,000 | −$1,000 for Software Developer |
| Illinois | $122,500 | $120,000 | +$2,500 for Cybersecurity Analyst |
| Texas | $116,500 | $124,000 | −$7,500 for Software Developer |
| North Carolina | $111,500 | $112,000 | −$500 for Software Developer |
| Florida | $110,500 | $104,000 | +$6,500 for Cybersecurity Analyst |
Which career should you choose?
Pay is only one part of the decision. Software Developers earn more on paper, but bachelor's degree in computer science or related field; portfolio matters. takes longer and costs more than bachelor's degree in it or security plus certifications like security+ or cissp.. If you want to start earning sooner, cybersecurity analyst is usually the faster route. If long-term earning ceiling matters most, software developer tops out at $198,000 versus $175,000.
Job security also differs: cybersecurity analyst outlook is "33% growth through 2033 — much faster than average." while software developer outlook is "25% growth through 2033 — much faster than average."