Data Scientist vs Software Developer: which pays more?
Software Developers earn about $20,000 more per year than data scientists — roughly 18% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Data Scientist
$112,000
median per year
Data scientists analyze large datasets to uncover patterns and support business decisions.
Full data scientist salary data →Software Developer
$132,000
median per year
Software developers design computer applications and systems that run on devices and power networks.
Full software developer salary data →Side-by-side breakdown
| Metric | Data Scientist | Software Developer |
|---|---|---|
| Median annual salary | $112,000 | $132,000 |
| Median hourly pay | $54 | $63 |
| Entry-level (10th percentile) | $78,000 | $80,000 |
| Top earners (90th percentile) | $178,000 | $198,000 |
| Education required | Bachelor's or master's in statistics, computer science, or a related field. | Bachelor's degree in computer science or related field; portfolio matters. |
| Job outlook | 36% growth through 2033 — much faster than average. | 25% growth through 2033 — much faster than average. |
Pay by state
| State | Data Scientist | Software Developer | Difference |
|---|---|---|---|
| California | $132,000 | $156,000 | −$24,000 for Software Developer |
| New York | $127,500 | $132,000 | −$4,500 for Software Developer |
| Massachusetts | $126,500 | $138,000 | −$11,500 for Software Developer |
| Washington | $125,500 | $148,000 | −$22,500 for Software Developer |
| Colorado | $116,500 | $126,000 | −$9,500 for Software Developer |
| Illinois | $114,000 | $120,000 | −$6,000 for Software Developer |
| Texas | $108,500 | $124,000 | −$15,500 for Software Developer |
| North Carolina | $104,000 | $112,000 | −$8,000 for Software Developer |
| Florida | $103,000 | $104,000 | −$1,000 for Software Developer |
Which career should you choose?
Pay is only one part of the decision. Software Developers earn more on paper, but bachelor's degree in computer science or related field; portfolio matters. takes longer and costs more than bachelor's or master's in statistics, computer science, or a related field.. If you want to start earning sooner, data scientist is usually the faster route. If long-term earning ceiling matters most, software developer tops out at $198,000 versus $178,000.
Job security also differs: data scientist outlook is "36% growth through 2033 — much faster than average." while software developer outlook is "25% growth through 2033 — much faster than average."