Data Scientist vs UX Designer: which pays more?
Data Scientists earn about $14,000 more per year than ux designers — roughly 14% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Data Scientist
$112,000
median per year
Data scientists analyze large datasets to uncover patterns and support business decisions.
Full data scientist salary data →UX Designer
$98,000
median per year
UX designers research user needs and design interfaces that are easy and satisfying to use.
Full ux designer salary data →Side-by-side breakdown
| Metric | Data Scientist | UX Designer |
|---|---|---|
| Median annual salary | $112,000 | $98,000 |
| Median hourly pay | $54 | $47 |
| Entry-level (10th percentile) | $78,000 | $65,000 |
| Top earners (90th percentile) | $178,000 | $145,000 |
| Education required | Bachelor's or master's in statistics, computer science, or a related field. | Bachelor's degree in design or HCI, plus a strong portfolio. |
| Job outlook | 36% growth through 2033 — much faster than average. | 8% growth through 2033 — faster than average. |
Pay by state
| State | Data Scientist | UX Designer | Difference |
|---|---|---|---|
| California | $132,000 | $115,500 | +$16,500 for Data Scientist |
| New York | $127,500 | $111,500 | +$16,000 for Data Scientist |
| Massachusetts | $126,500 | $110,500 | +$16,000 for Data Scientist |
| Washington | $125,500 | $110,000 | +$15,500 for Data Scientist |
| New Jersey | $122,000 | $107,000 | +$15,000 for Data Scientist |
| Colorado | $116,500 | $102,000 | +$14,500 for Data Scientist |
| Illinois | $114,000 | $100,000 | +$14,000 for Data Scientist |
| Pennsylvania | $110,000 | $96,000 | +$14,000 for Data Scientist |
| Texas | $108,500 | $95,000 | +$13,500 for Data Scientist |
| Arizona | $107,500 | $94,000 | +$13,500 for Data Scientist |
| Michigan | $106,500 | $93,000 | +$13,500 for Data Scientist |
| Ohio | $105,500 | $92,000 | +$13,500 for Data Scientist |
| Georgia | $105,500 | $92,000 | +$13,500 for Data Scientist |
| North Carolina | $104,000 | $91,000 | +$13,000 for Data Scientist |
| Florida | $103,000 | $90,000 | +$13,000 for Data Scientist |
Which career should you choose?
Pay is only one part of the decision. Data Scientists earn more on paper, but bachelor's or master's in statistics, computer science, or a related field. takes longer and costs more than bachelor's degree in design or hci, plus a strong portfolio.. If you want to start earning sooner, ux designer is usually the faster route. If long-term earning ceiling matters most, data scientist tops out at $178,000 versus $145,000.
Job security also differs: data scientist outlook is "36% growth through 2033 — much faster than average." while ux designer outlook is "8% growth through 2033 — faster than average."