Database Administrator vs Network Administrator: which pays more?
Database Administrators earn about $9,000 more per year than network administrators — roughly 9% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Database Administrator
$104,000
median per year
Database administrators store, organize, and secure an organization's data.
Full database administrator salary data →Network Administrator
$95,000
median per year
Network and computer systems administrators keep an organization's networks running.
Full network administrator salary data →Side-by-side breakdown
| Metric | Database Administrator | Network Administrator |
|---|---|---|
| Median annual salary | $104,000 | $95,000 |
| Median hourly pay | $50 | $46 |
| Entry-level (10th percentile) | $70,000 | $64,000 |
| Top earners (90th percentile) | $155,000 | $140,000 |
| Education required | Bachelor's degree in computer or information science. | Bachelor's degree in IT plus vendor certifications. |
| Job outlook | 9% growth through 2033 — faster than average. | 3% growth through 2033 — cloud shifts the role. |
Pay by state
| State | Database Administrator | Network Administrator | Difference |
|---|---|---|---|
| California | $122,500 | $112,000 | +$10,500 for Database Administrator |
| New York | $118,500 | $108,500 | +$10,000 for Database Administrator |
| Massachusetts | $117,500 | $107,500 | +$10,000 for Database Administrator |
| Washington | $116,500 | $106,500 | +$10,000 for Database Administrator |
| New Jersey | $113,500 | $103,500 | +$10,000 for Database Administrator |
| Colorado | $108,000 | $99,000 | +$9,000 for Database Administrator |
| Illinois | $106,000 | $97,000 | +$9,000 for Database Administrator |
| Pennsylvania | $102,000 | $93,000 | +$9,000 for Database Administrator |
| Texas | $101,000 | $92,000 | +$9,000 for Database Administrator |
| Arizona | $100,000 | $91,000 | +$9,000 for Database Administrator |
| Michigan | $99,000 | $90,500 | +$8,500 for Database Administrator |
| Ohio | $98,000 | $89,500 | +$8,500 for Database Administrator |
| Georgia | $98,000 | $89,500 | +$8,500 for Database Administrator |
| North Carolina | $96,500 | $88,500 | +$8,000 for Database Administrator |
| Florida | $95,500 | $87,500 | +$8,000 for Database Administrator |
Which career should you choose?
Pay is only one part of the decision. Database Administrators earn more on paper, but bachelor's degree in computer or information science. takes longer and costs more than bachelor's degree in it plus vendor certifications.. If you want to start earning sooner, network administrator is usually the faster route. If long-term earning ceiling matters most, database administrator tops out at $155,000 versus $140,000.
Job security also differs: database administrator outlook is "9% growth through 2033 — faster than average." while network administrator outlook is "3% growth through 2033 — cloud shifts the role."