Database Administrator vs UX Designer: which pays more?
Database Administrators earn about $6,000 more per year than ux designers — roughly 6% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Database Administrator
$104,000
median per year
Database administrators store, organize, and secure an organization's data.
Full database administrator salary data →UX Designer
$98,000
median per year
UX designers research user needs and design interfaces that are easy and satisfying to use.
Full ux designer salary data →Side-by-side breakdown
| Metric | Database Administrator | UX Designer |
|---|---|---|
| Median annual salary | $104,000 | $98,000 |
| Median hourly pay | $50 | $47 |
| Entry-level (10th percentile) | $70,000 | $65,000 |
| Top earners (90th percentile) | $155,000 | $145,000 |
| Education required | Bachelor's degree in computer or information science. | Bachelor's degree in design or HCI, plus a strong portfolio. |
| Job outlook | 9% growth through 2033 — faster than average. | 8% growth through 2033 — faster than average. |
Pay by state
| State | Database Administrator | UX Designer | Difference |
|---|---|---|---|
| California | $122,500 | $115,500 | +$7,000 for Database Administrator |
| New York | $118,500 | $111,500 | +$7,000 for Database Administrator |
| Massachusetts | $117,500 | $110,500 | +$7,000 for Database Administrator |
| Washington | $116,500 | $110,000 | +$6,500 for Database Administrator |
| New Jersey | $113,500 | $107,000 | +$6,500 for Database Administrator |
| Colorado | $108,000 | $102,000 | +$6,000 for Database Administrator |
| Illinois | $106,000 | $100,000 | +$6,000 for Database Administrator |
| Pennsylvania | $102,000 | $96,000 | +$6,000 for Database Administrator |
| Texas | $101,000 | $95,000 | +$6,000 for Database Administrator |
| Arizona | $100,000 | $94,000 | +$6,000 for Database Administrator |
| Michigan | $99,000 | $93,000 | +$6,000 for Database Administrator |
| Ohio | $98,000 | $92,000 | +$6,000 for Database Administrator |
| Georgia | $98,000 | $92,000 | +$6,000 for Database Administrator |
| North Carolina | $96,500 | $91,000 | +$5,500 for Database Administrator |
| Florida | $95,500 | $90,000 | +$5,500 for Database Administrator |
Which career should you choose?
Pay is only one part of the decision. Database Administrators earn more on paper, but bachelor's degree in computer or information science. takes longer and costs more than bachelor's degree in design or hci, plus a strong portfolio.. If you want to start earning sooner, ux designer is usually the faster route. If long-term earning ceiling matters most, database administrator tops out at $155,000 versus $145,000.
Job security also differs: database administrator outlook is "9% growth through 2033 — faster than average." while ux designer outlook is "8% growth through 2033 — faster than average."