Delivery Driver vs Flight Attendant: which pays more?
Flight Attendants earn about $26,000 more per year than delivery drivers — roughly 62% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Delivery Driver
$42,000
median per year
Delivery drivers pick up and drop off packages and goods for customers and businesses.
Full delivery driver salary data →Flight Attendant
$68,000
median per year
Flight attendants ensure passenger safety and comfort during flights.
Full flight attendant salary data →Side-by-side breakdown
| Metric | Delivery Driver | Flight Attendant |
|---|---|---|
| Median annual salary | $42,000 | $68,000 |
| Median hourly pay | $20 | $33 |
| Entry-level (10th percentile) | $32,000 | $40,000 |
| Top earners (90th percentile) | $60,000 | $100,000 |
| Education required | High school diploma and a clean driving record. | High school diploma plus airline training program. |
| Job outlook | 6% growth through 2033 — e-commerce keeps expanding. | 10% growth through 2033 — air travel rebounds. |
Pay by state
| State | Delivery Driver | Flight Attendant | Difference |
|---|---|---|---|
| California | $49,500 | $80,000 | −$30,500 for Flight Attendant |
| New York | $48,000 | $77,500 | −$29,500 for Flight Attendant |
| Massachusetts | $47,500 | $77,000 | −$29,500 for Flight Attendant |
| Washington | $47,000 | $76,000 | −$29,000 for Flight Attendant |
| New Jersey | $46,000 | $74,000 | −$28,000 for Flight Attendant |
| Colorado | $43,500 | $70,500 | −$27,000 for Flight Attendant |
| Illinois | $43,000 | $69,500 | −$26,500 for Flight Attendant |
| Pennsylvania | $41,000 | $66,500 | −$25,500 for Flight Attendant |
| Texas | $40,500 | $66,000 | −$25,500 for Flight Attendant |
| Arizona | $40,500 | $65,500 | −$25,000 for Flight Attendant |
| Michigan | $40,000 | $64,500 | −$24,500 for Flight Attendant |
| Ohio | $39,500 | $64,000 | −$24,500 for Flight Attendant |
| Georgia | $39,500 | $64,000 | −$24,500 for Flight Attendant |
| North Carolina | $39,000 | $63,000 | −$24,000 for Flight Attendant |
| Florida | $38,500 | $62,500 | −$24,000 for Flight Attendant |
Which career should you choose?
Pay is only one part of the decision. Flight Attendants earn more on paper, but high school diploma plus airline training program. takes longer and costs more than high school diploma and a clean driving record.. If you want to start earning sooner, delivery driver is usually the faster route. If long-term earning ceiling matters most, flight attendant tops out at $100,000 versus $60,000.
Job security also differs: delivery driver outlook is "6% growth through 2033 — e-commerce keeps expanding." while flight attendant outlook is "10% growth through 2033 — air travel rebounds."