Delivery Driver vs Truck Driver: which pays more?
Truck Drivers earn about $10,000 more per year than delivery drivers — roughly 24% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Delivery Driver
$42,000
median per year
Delivery drivers pick up and drop off packages and goods for customers and businesses.
Full delivery driver salary data →Truck Driver
$52,000
median per year
Heavy and tractor-trailer truck drivers transport goods from one location to another, often over long distances.
Full truck driver salary data →Side-by-side breakdown
| Metric | Delivery Driver | Truck Driver |
|---|---|---|
| Median annual salary | $42,000 | $52,000 |
| Median hourly pay | $20 | $25 |
| Entry-level (10th percentile) | $32,000 | $37,000 |
| Top earners (90th percentile) | $60,000 | $76,000 |
| Education required | High school diploma and a clean driving record. | High school diploma plus commercial driver's license (CDL). |
| Job outlook | 6% growth through 2033 — e-commerce keeps expanding. | 4% growth through 2033 — steady demand for freight transport. |
Pay by state
| State | Delivery Driver | Truck Driver | Difference |
|---|---|---|---|
| California | $49,500 | $56,000 | −$6,500 for Truck Driver |
| New York | $48,000 | $58,000 | −$10,000 for Truck Driver |
| Washington | $47,000 | $60,000 | −$13,000 for Truck Driver |
| New Jersey | $46,000 | $58,000 | −$12,000 for Truck Driver |
| Illinois | $43,000 | $54,000 | −$11,000 for Truck Driver |
| Texas | $40,500 | $52,000 | −$11,500 for Truck Driver |
| Ohio | $39,500 | $50,000 | −$10,500 for Truck Driver |
| Florida | $38,500 | $48,000 | −$9,500 for Truck Driver |
Which career should you choose?
Pay is only one part of the decision. Truck Drivers earn more on paper, but high school diploma plus commercial driver's license (cdl). takes longer and costs more than high school diploma and a clean driving record.. If you want to start earning sooner, delivery driver is usually the faster route. If long-term earning ceiling matters most, truck driver tops out at $76,000 versus $60,000.
Job security also differs: delivery driver outlook is "6% growth through 2033 — e-commerce keeps expanding." while truck driver outlook is "4% growth through 2033 — steady demand for freight transport."