Dental Hygienist vs Registered Nurse: which pays more?
Dental Hygienists earn about $1,000 more per year than registered nurses — roughly 1% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Dental Hygienist
$87,000
median per year
Dental hygienists examine patients for signs of oral diseases and provide preventive care, including cleanings.
Full dental hygienist salary data →Registered Nurse
$86,000
median per year
Registered nurses provide and coordinate patient care, educate patients about health conditions, and provide advice and emotional support.
Full registered nurse salary data →Side-by-side breakdown
| Metric | Dental Hygienist | Registered Nurse |
|---|---|---|
| Median annual salary | $87,000 | $86,000 |
| Median hourly pay | $42 | $41 |
| Entry-level (10th percentile) | $62,000 | $62,000 |
| Top earners (90th percentile) | $110,000 | $125,000 |
| Education required | Associate degree in dental hygiene and state licensure. | Associate or Bachelor of Science in Nursing, plus RN licensure. |
| Job outlook | 9% growth through 2033 — strong demand as population ages. | 6% growth through 2033 — faster than average. |
Pay by state
| State | Dental Hygienist | Registered Nurse | Difference |
|---|---|---|---|
| California | $118,000 | $124,000 | −$6,000 for Registered Nurse |
| New York | $94,000 | $98,000 | −$4,000 for Registered Nurse |
| Texas | $82,000 | $86,000 | −$4,000 for Registered Nurse |
| Florida | $78,000 | $77,000 | +$1,000 for Dental Hygienist |
| Michigan | $76,000 | $78,000 | −$2,000 for Registered Nurse |
| Pennsylvania | $76,000 | $80,000 | −$4,000 for Registered Nurse |
| Ohio | $74,000 | $76,000 | −$2,000 for Registered Nurse |
Which career should you choose?
Pay is only one part of the decision. Dental Hygienists earn more on paper, but associate degree in dental hygiene and state licensure. takes longer and costs more than associate or bachelor of science in nursing, plus rn licensure.. If you want to start earning sooner, registered nurse is usually the faster route. If long-term earning ceiling matters most, dental hygienist tops out at $110,000 versus $125,000.
Job security also differs: dental hygienist outlook is "9% growth through 2033 — strong demand as population ages." while registered nurse outlook is "6% growth through 2033 — faster than average."