Dental Hygienist vs Ultrasound Technician: which pays more?
Dental Hygienists earn about $2,000 more per year than ultrasound technicians — roughly 2% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Dental Hygienist
$87,000
median per year
Dental hygienists examine patients for signs of oral diseases and provide preventive care, including cleanings.
Full dental hygienist salary data →Ultrasound Technician
$85,000
median per year
Ultrasound technicians operate imaging equipment to create images used for diagnosis.
Full ultrasound technician salary data →Side-by-side breakdown
| Metric | Dental Hygienist | Ultrasound Technician |
|---|---|---|
| Median annual salary | $87,000 | $85,000 |
| Median hourly pay | $42 | $41 |
| Entry-level (10th percentile) | $62,000 | $62,000 |
| Top earners (90th percentile) | $110,000 | $108,000 |
| Education required | Associate degree in dental hygiene and state licensure. | Associate degree in diagnostic medical sonography plus certification. |
| Job outlook | 9% growth through 2033 — strong demand as population ages. | 11% growth through 2033 — much faster than average. |
Pay by state
| State | Dental Hygienist | Ultrasound Technician | Difference |
|---|---|---|---|
| California | $118,000 | $100,500 | +$17,500 for Dental Hygienist |
| Washington | $112,000 | $95,000 | +$17,000 for Dental Hygienist |
| New York | $94,000 | $97,000 | −$3,000 for Ultrasound Technician |
| Texas | $82,000 | $82,500 | −$500 for Ultrasound Technician |
| Florida | $78,000 | $78,000 | +$0 for Dental Hygienist |
| Michigan | $76,000 | $81,000 | −$5,000 for Ultrasound Technician |
| Pennsylvania | $76,000 | $83,500 | −$7,500 for Ultrasound Technician |
| Ohio | $74,000 | $80,000 | −$6,000 for Ultrasound Technician |
Which career should you choose?
Pay is only one part of the decision. Dental Hygienists earn more on paper, but associate degree in dental hygiene and state licensure. takes longer and costs more than associate degree in diagnostic medical sonography plus certification.. If you want to start earning sooner, ultrasound technician is usually the faster route. If long-term earning ceiling matters most, dental hygienist tops out at $110,000 versus $108,000.
Job security also differs: dental hygienist outlook is "9% growth through 2033 — strong demand as population ages." while ultrasound technician outlook is "11% growth through 2033 — much faster than average."