Elementary School Teacher vs High School Teacher: which pays more?
High School Teachers earn about $2,000 more per year than elementary school teachers — roughly 3% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Elementary School Teacher
$63,000
median per year
Elementary school teachers instruct young students in basic subjects and foundational skills.
Full elementary school teacher salary data →High School Teacher
$65,000
median per year
High school teachers prepare students for life after graduation by teaching academic lessons and skills.
Full high school teacher salary data →Side-by-side breakdown
| Metric | Elementary School Teacher | High School Teacher |
|---|---|---|
| Median annual salary | $63,000 | $65,000 |
| Median hourly pay | $30 | $31 |
| Entry-level (10th percentile) | $47,000 | $48,000 |
| Top earners (90th percentile) | $98,000 | $102,000 |
| Education required | Bachelor's degree and a state teaching license. | Bachelor's degree and teaching license; master's preferred in some states. |
| Job outlook | 1% growth through 2033 — stable demand. | 1% growth through 2033 — stable but slow. |
Pay by state
| State | Elementary School Teacher | High School Teacher | Difference |
|---|---|---|---|
| California | $74,500 | $92,000 | −$17,500 for High School Teacher |
| New York | $72,000 | $88,000 | −$16,000 for High School Teacher |
| Massachusetts | $71,000 | $86,000 | −$15,000 for High School Teacher |
| Washington | $70,500 | $82,000 | −$11,500 for High School Teacher |
| Illinois | $64,500 | $68,000 | −$3,500 for High School Teacher |
| Pennsylvania | $61,500 | $66,000 | −$4,500 for High School Teacher |
| Texas | $61,000 | $62,000 | −$1,000 for High School Teacher |
| Ohio | $59,000 | $62,000 | −$3,000 for High School Teacher |
| Florida | $58,000 | $56,000 | +$2,000 for Elementary School Teacher |
Which career should you choose?
Pay is only one part of the decision. High School Teachers earn more on paper, but bachelor's degree and teaching license; master's preferred in some states. takes longer and costs more than bachelor's degree and a state teaching license.. If you want to start earning sooner, elementary school teacher is usually the faster route. If long-term earning ceiling matters most, high school teacher tops out at $102,000 versus $98,000.
Job security also differs: elementary school teacher outlook is "1% growth through 2033 — stable demand." while high school teacher outlook is "1% growth through 2033 — stable but slow."