Elementary School Teacher vs Preschool Teacher: which pays more?
Elementary School Teachers earn about $25,000 more per year than preschool teachers — roughly 66% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Elementary School Teacher
$63,000
median per year
Elementary school teachers instruct young students in basic subjects and foundational skills.
Full elementary school teacher salary data →Preschool Teacher
$38,000
median per year
Preschool teachers educate and care for children younger than five years old.
Full preschool teacher salary data →Side-by-side breakdown
| Metric | Elementary School Teacher | Preschool Teacher |
|---|---|---|
| Median annual salary | $63,000 | $38,000 |
| Median hourly pay | $30 | $18 |
| Entry-level (10th percentile) | $47,000 | $30,000 |
| Top earners (90th percentile) | $98,000 | $55,000 |
| Education required | Bachelor's degree and a state teaching license. | Associate or bachelor's degree in early childhood education. |
| Job outlook | 1% growth through 2033 — stable demand. | 3% growth through 2033 — early education demand steady. |
Pay by state
| State | Elementary School Teacher | Preschool Teacher | Difference |
|---|---|---|---|
| California | $74,500 | $45,000 | +$29,500 for Elementary School Teacher |
| New York | $72,000 | $43,500 | +$28,500 for Elementary School Teacher |
| Massachusetts | $71,000 | $43,000 | +$28,000 for Elementary School Teacher |
| Washington | $70,500 | $42,500 | +$28,000 for Elementary School Teacher |
| New Jersey | $68,500 | $41,500 | +$27,000 for Elementary School Teacher |
| Colorado | $65,500 | $39,500 | +$26,000 for Elementary School Teacher |
| Illinois | $64,500 | $39,000 | +$25,500 for Elementary School Teacher |
| Pennsylvania | $61,500 | $37,000 | +$24,500 for Elementary School Teacher |
| Texas | $61,000 | $37,000 | +$24,000 for Elementary School Teacher |
| Arizona | $60,500 | $36,500 | +$24,000 for Elementary School Teacher |
| Michigan | $60,000 | $36,000 | +$24,000 for Elementary School Teacher |
| Ohio | $59,000 | $35,500 | +$23,500 for Elementary School Teacher |
| Georgia | $59,000 | $35,500 | +$23,500 for Elementary School Teacher |
| North Carolina | $58,500 | $35,500 | +$23,000 for Elementary School Teacher |
| Florida | $58,000 | $35,000 | +$23,000 for Elementary School Teacher |
Which career should you choose?
Pay is only one part of the decision. Elementary School Teachers earn more on paper, but bachelor's degree and a state teaching license. takes longer and costs more than associate or bachelor's degree in early childhood education.. If you want to start earning sooner, preschool teacher is usually the faster route. If long-term earning ceiling matters most, elementary school teacher tops out at $98,000 versus $55,000.
Job security also differs: elementary school teacher outlook is "1% growth through 2033 — stable demand." while preschool teacher outlook is "3% growth through 2033 — early education demand steady."