Elementary School Teacher vs School Counselor: which pays more?
Elementary School Teachers earn about $1,000 more per year than school counselors — roughly 2% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Elementary School Teacher
$63,000
median per year
Elementary school teachers instruct young students in basic subjects and foundational skills.
Full elementary school teacher salary data →School Counselor
$62,000
median per year
School counselors help students develop academic and social skills and plan for careers.
Full school counselor salary data →Side-by-side breakdown
| Metric | Elementary School Teacher | School Counselor |
|---|---|---|
| Median annual salary | $63,000 | $62,000 |
| Median hourly pay | $30 | $30 |
| Entry-level (10th percentile) | $47,000 | $42,000 |
| Top earners (90th percentile) | $98,000 | $98,000 |
| Education required | Bachelor's degree and a state teaching license. | Master's degree in school counseling plus state certification. |
| Job outlook | 1% growth through 2033 — stable demand. | 4% growth through 2033 — mental health focus grows. |
Pay by state
| State | Elementary School Teacher | School Counselor | Difference |
|---|---|---|---|
| California | $74,500 | $73,000 | +$1,500 for Elementary School Teacher |
| New York | $72,000 | $70,500 | +$1,500 for Elementary School Teacher |
| Massachusetts | $71,000 | $70,000 | +$1,000 for Elementary School Teacher |
| Washington | $70,500 | $69,500 | +$1,000 for Elementary School Teacher |
| New Jersey | $68,500 | $67,500 | +$1,000 for Elementary School Teacher |
| Colorado | $65,500 | $64,500 | +$1,000 for Elementary School Teacher |
| Illinois | $64,500 | $63,000 | +$1,500 for Elementary School Teacher |
| Pennsylvania | $61,500 | $61,000 | +$500 for Elementary School Teacher |
| Texas | $61,000 | $60,000 | +$1,000 for Elementary School Teacher |
| Arizona | $60,500 | $59,500 | +$1,000 for Elementary School Teacher |
| Michigan | $60,000 | $59,000 | +$1,000 for Elementary School Teacher |
| Ohio | $59,000 | $58,500 | +$500 for Elementary School Teacher |
| Georgia | $59,000 | $58,500 | +$500 for Elementary School Teacher |
| North Carolina | $58,500 | $57,500 | +$1,000 for Elementary School Teacher |
| Florida | $58,000 | $57,000 | +$1,000 for Elementary School Teacher |
Which career should you choose?
Pay is only one part of the decision. Elementary School Teachers earn more on paper, but bachelor's degree and a state teaching license. takes longer and costs more than master's degree in school counseling plus state certification.. If you want to start earning sooner, school counselor is usually the faster route. If long-term earning ceiling matters most, elementary school teacher tops out at $98,000 versus $98,000.
Job security also differs: elementary school teacher outlook is "1% growth through 2033 — stable demand." while school counselor outlook is "4% growth through 2033 — mental health focus grows."