Elementary School Teacher vs Special Education Teacher: which pays more?
Special Education Teachers earn about $2,000 more per year than elementary school teachers — roughly 3% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Elementary School Teacher
$63,000
median per year
Elementary school teachers instruct young students in basic subjects and foundational skills.
Full elementary school teacher salary data →Special Education Teacher
$65,000
median per year
Special education teachers work with students who have learning, mental, emotional, or physical disabilities.
Full special education teacher salary data →Side-by-side breakdown
| Metric | Elementary School Teacher | Special Education Teacher |
|---|---|---|
| Median annual salary | $63,000 | $65,000 |
| Median hourly pay | $30 | $31 |
| Entry-level (10th percentile) | $47,000 | $48,000 |
| Top earners (90th percentile) | $98,000 | $100,000 |
| Education required | Bachelor's degree and a state teaching license. | Bachelor's degree plus special education certification. |
| Job outlook | 1% growth through 2033 — stable demand. | 3% growth through 2033 — persistent shortages. |
Pay by state
| State | Elementary School Teacher | Special Education Teacher | Difference |
|---|---|---|---|
| California | $74,500 | $76,500 | −$2,000 for Special Education Teacher |
| New York | $72,000 | $74,000 | −$2,000 for Special Education Teacher |
| Massachusetts | $71,000 | $73,500 | −$2,500 for Special Education Teacher |
| Washington | $70,500 | $73,000 | −$2,500 for Special Education Teacher |
| New Jersey | $68,500 | $71,000 | −$2,500 for Special Education Teacher |
| Colorado | $65,500 | $67,500 | −$2,000 for Special Education Teacher |
| Illinois | $64,500 | $66,500 | −$2,000 for Special Education Teacher |
| Pennsylvania | $61,500 | $63,500 | −$2,000 for Special Education Teacher |
| Texas | $61,000 | $63,000 | −$2,000 for Special Education Teacher |
| Arizona | $60,500 | $62,500 | −$2,000 for Special Education Teacher |
| Michigan | $60,000 | $62,000 | −$2,000 for Special Education Teacher |
| Ohio | $59,000 | $61,000 | −$2,000 for Special Education Teacher |
| Georgia | $59,000 | $61,000 | −$2,000 for Special Education Teacher |
| North Carolina | $58,500 | $60,500 | −$2,000 for Special Education Teacher |
| Florida | $58,000 | $60,000 | −$2,000 for Special Education Teacher |
Which career should you choose?
Pay is only one part of the decision. Special Education Teachers earn more on paper, but bachelor's degree plus special education certification. takes longer and costs more than bachelor's degree and a state teaching license.. If you want to start earning sooner, elementary school teacher is usually the faster route. If long-term earning ceiling matters most, special education teacher tops out at $100,000 versus $98,000.
Job security also differs: elementary school teacher outlook is "1% growth through 2033 — stable demand." while special education teacher outlook is "3% growth through 2033 — persistent shortages."