Financial Analyst vs Project Manager: which pays more?
Financial Analysts earn about $0 more per year than project managers — roughly 0% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Financial Analyst
$100,000
median per year
Financial analysts evaluate investments and guide business and individual financial decisions.
Full financial analyst salary data →Project Manager
$100,000
median per year
Project managers plan, execute, and close projects on time and within budget.
Full project manager salary data →Side-by-side breakdown
| Metric | Financial Analyst | Project Manager |
|---|---|---|
| Median annual salary | $100,000 | $100,000 |
| Median hourly pay | $48 | $48 |
| Entry-level (10th percentile) | $65,000 | $68,000 |
| Top earners (90th percentile) | $170,000 | $160,000 |
| Education required | Bachelor's degree in finance, economics, or accounting; CFA helps. | Bachelor's degree plus PMP certification for many roles. |
| Job outlook | 9% growth through 2033 — faster than average. | 7% growth through 2033 — faster than average. |
Pay by state
| State | Financial Analyst | Project Manager | Difference |
|---|---|---|---|
| California | $118,000 | $118,000 | +$0 for Financial Analyst |
| New York | $114,000 | $114,000 | +$0 for Financial Analyst |
| Massachusetts | $113,000 | $113,000 | +$0 for Financial Analyst |
| Washington | $112,000 | $112,000 | +$0 for Financial Analyst |
| New Jersey | $109,000 | $109,000 | +$0 for Financial Analyst |
| Colorado | $104,000 | $104,000 | +$0 for Financial Analyst |
| Illinois | $102,000 | $102,000 | +$0 for Financial Analyst |
| Pennsylvania | $98,000 | $98,000 | +$0 for Financial Analyst |
| Texas | $97,000 | $97,000 | +$0 for Financial Analyst |
| Arizona | $96,000 | $96,000 | +$0 for Financial Analyst |
| Michigan | $95,000 | $95,000 | +$0 for Financial Analyst |
| Ohio | $94,000 | $94,000 | +$0 for Financial Analyst |
| Georgia | $94,000 | $94,000 | +$0 for Financial Analyst |
| North Carolina | $93,000 | $93,000 | +$0 for Financial Analyst |
| Florida | $92,000 | $92,000 | +$0 for Financial Analyst |
Which career should you choose?
Pay is only one part of the decision. Financial Analysts earn more on paper, but bachelor's degree in finance, economics, or accounting; cfa helps. takes longer and costs more than bachelor's degree plus pmp certification for many roles.. If you want to start earning sooner, project manager is usually the faster route. If long-term earning ceiling matters most, financial analyst tops out at $170,000 versus $160,000.
Job security also differs: financial analyst outlook is "9% growth through 2033 — faster than average." while project manager outlook is "7% growth through 2033 — faster than average."