Flight Attendant vs Truck Driver: which pays more?
Flight Attendants earn about $16,000 more per year than truck drivers — roughly 31% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Flight Attendant
$68,000
median per year
Flight attendants ensure passenger safety and comfort during flights.
Full flight attendant salary data →Truck Driver
$52,000
median per year
Heavy and tractor-trailer truck drivers transport goods from one location to another, often over long distances.
Full truck driver salary data →Side-by-side breakdown
| Metric | Flight Attendant | Truck Driver |
|---|---|---|
| Median annual salary | $68,000 | $52,000 |
| Median hourly pay | $33 | $25 |
| Entry-level (10th percentile) | $40,000 | $37,000 |
| Top earners (90th percentile) | $100,000 | $76,000 |
| Education required | High school diploma plus airline training program. | High school diploma plus commercial driver's license (CDL). |
| Job outlook | 10% growth through 2033 — air travel rebounds. | 4% growth through 2033 — steady demand for freight transport. |
Pay by state
| State | Flight Attendant | Truck Driver | Difference |
|---|---|---|---|
| California | $80,000 | $56,000 | +$24,000 for Flight Attendant |
| New York | $77,500 | $58,000 | +$19,500 for Flight Attendant |
| Washington | $76,000 | $60,000 | +$16,000 for Flight Attendant |
| New Jersey | $74,000 | $58,000 | +$16,000 for Flight Attendant |
| Illinois | $69,500 | $54,000 | +$15,500 for Flight Attendant |
| Texas | $66,000 | $52,000 | +$14,000 for Flight Attendant |
| Ohio | $64,000 | $50,000 | +$14,000 for Flight Attendant |
| Florida | $62,500 | $48,000 | +$14,500 for Flight Attendant |
Which career should you choose?
Pay is only one part of the decision. Flight Attendants earn more on paper, but high school diploma plus airline training program. takes longer and costs more than high school diploma plus commercial driver's license (cdl).. If you want to start earning sooner, truck driver is usually the faster route. If long-term earning ceiling matters most, flight attendant tops out at $100,000 versus $76,000.
Job security also differs: flight attendant outlook is "10% growth through 2033 — air travel rebounds." while truck driver outlook is "4% growth through 2033 — steady demand for freight transport."