Insurance Agent vs Real Estate Agent: which pays more?
Insurance Agents earn about $4,000 more per year than real estate agents — roughly 7% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Insurance Agent
$60,000
median per year
Insurance sales agents help clients select policies that cover life, health, property, and liability risks.
Full insurance agent salary data →Real Estate Agent
$56,000
median per year
Real estate agents help clients buy, sell, and rent residential and commercial properties.
Full real estate agent salary data →Side-by-side breakdown
| Metric | Insurance Agent | Real Estate Agent |
|---|---|---|
| Median annual salary | $60,000 | $56,000 |
| Median hourly pay | $29 | $27 |
| Entry-level (10th percentile) | $38,000 | $32,000 |
| Top earners (90th percentile) | $125,000 | $115,000 |
| Education required | High school diploma or bachelor's degree plus state licensing. | State-approved pre-licensing course and real estate license. |
| Job outlook | 6% growth through 2033 — faster than average. | 2% growth through 2033 — commission-driven earnings. |
Pay by state
| State | Insurance Agent | Real Estate Agent | Difference |
|---|---|---|---|
| California | $71,000 | $66,000 | +$5,000 for Insurance Agent |
| New York | $68,500 | $64,000 | +$4,500 for Insurance Agent |
| Massachusetts | $68,000 | $63,500 | +$4,500 for Insurance Agent |
| Washington | $67,000 | $62,500 | +$4,500 for Insurance Agent |
| New Jersey | $65,500 | $61,000 | +$4,500 for Insurance Agent |
| Colorado | $62,500 | $58,000 | +$4,500 for Insurance Agent |
| Illinois | $61,000 | $57,000 | +$4,000 for Insurance Agent |
| Pennsylvania | $59,000 | $55,000 | +$4,000 for Insurance Agent |
| Texas | $58,000 | $54,500 | +$3,500 for Insurance Agent |
| Arizona | $57,500 | $54,000 | +$3,500 for Insurance Agent |
| Michigan | $57,000 | $53,000 | +$4,000 for Insurance Agent |
| Ohio | $56,500 | $52,500 | +$4,000 for Insurance Agent |
| Georgia | $56,500 | $52,500 | +$4,000 for Insurance Agent |
| North Carolina | $56,000 | $52,000 | +$4,000 for Insurance Agent |
| Florida | $55,000 | $51,500 | +$3,500 for Insurance Agent |
Which career should you choose?
Pay is only one part of the decision. Insurance Agents earn more on paper, but high school diploma or bachelor's degree plus state licensing. takes longer and costs more than state-approved pre-licensing course and real estate license.. If you want to start earning sooner, real estate agent is usually the faster route. If long-term earning ceiling matters most, insurance agent tops out at $125,000 versus $115,000.
Job security also differs: insurance agent outlook is "6% growth through 2033 — faster than average." while real estate agent outlook is "2% growth through 2033 — commission-driven earnings."