IT Support Specialist vs Network Administrator: which pays more?
Network Administrators earn about $33,000 more per year than it support specialists — roughly 53% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
IT Support Specialist
$62,000
median per year
IT support specialists troubleshoot hardware, software, and network problems for users.
Full it support specialist salary data →Network Administrator
$95,000
median per year
Network and computer systems administrators keep an organization's networks running.
Full network administrator salary data →Side-by-side breakdown
| Metric | IT Support Specialist | Network Administrator |
|---|---|---|
| Median annual salary | $62,000 | $95,000 |
| Median hourly pay | $30 | $46 |
| Entry-level (10th percentile) | $43,000 | $64,000 |
| Top earners (90th percentile) | $92,000 | $140,000 |
| Education required | Associate degree or certifications such as CompTIA A+. | Bachelor's degree in IT plus vendor certifications. |
| Job outlook | 6% growth through 2033 — common entry point into tech. | 3% growth through 2033 — cloud shifts the role. |
Pay by state
| State | IT Support Specialist | Network Administrator | Difference |
|---|---|---|---|
| California | $73,000 | $112,000 | −$39,000 for Network Administrator |
| New York | $70,500 | $108,500 | −$38,000 for Network Administrator |
| Massachusetts | $70,000 | $107,500 | −$37,500 for Network Administrator |
| Washington | $69,500 | $106,500 | −$37,000 for Network Administrator |
| New Jersey | $67,500 | $103,500 | −$36,000 for Network Administrator |
| Colorado | $64,500 | $99,000 | −$34,500 for Network Administrator |
| Illinois | $63,000 | $97,000 | −$34,000 for Network Administrator |
| Pennsylvania | $61,000 | $93,000 | −$32,000 for Network Administrator |
| Texas | $60,000 | $92,000 | −$32,000 for Network Administrator |
| Arizona | $59,500 | $91,000 | −$31,500 for Network Administrator |
| Michigan | $59,000 | $90,500 | −$31,500 for Network Administrator |
| Ohio | $58,500 | $89,500 | −$31,000 for Network Administrator |
| Georgia | $58,500 | $89,500 | −$31,000 for Network Administrator |
| North Carolina | $57,500 | $88,500 | −$31,000 for Network Administrator |
| Florida | $57,000 | $87,500 | −$30,500 for Network Administrator |
Which career should you choose?
Pay is only one part of the decision. Network Administrators earn more on paper, but bachelor's degree in it plus vendor certifications. takes longer and costs more than associate degree or certifications such as comptia a+.. If you want to start earning sooner, it support specialist is usually the faster route. If long-term earning ceiling matters most, network administrator tops out at $140,000 versus $92,000.
Job security also differs: it support specialist outlook is "6% growth through 2033 — common entry point into tech." while network administrator outlook is "3% growth through 2033 — cloud shifts the role."