Licensed Practical Nurse vs Medical Assistant: which pays more?
Licensed Practical Nurses earn about $18,000 more per year than medical assistants — roughly 43% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Licensed Practical Nurse
$60,000
median per year
Licensed practical nurses provide basic nursing care under the direction of registered nurses and physicians.
Full licensed practical nurse salary data →Medical Assistant
$42,000
median per year
Medical assistants complete administrative and clinical tasks in hospitals, doctors' offices, and other healthcare facilities.
Full medical assistant salary data →Side-by-side breakdown
| Metric | Licensed Practical Nurse | Medical Assistant |
|---|---|---|
| Median annual salary | $60,000 | $42,000 |
| Median hourly pay | $29 | $20 |
| Entry-level (10th percentile) | $46,000 | $32,000 |
| Top earners (90th percentile) | $78,000 | $52,000 |
| Education required | State-approved practical nursing program plus NCLEX-PN licensure. | Postsecondary certificate; some states require certification. |
| Job outlook | 5% growth through 2033 — steady demand in long-term care. | 15% growth through 2033 — much faster than average. |
Pay by state
| State | Licensed Practical Nurse | Medical Assistant | Difference |
|---|---|---|---|
| California | $71,000 | $48,000 | +$23,000 for Licensed Practical Nurse |
| New York | $68,500 | $42,000 | +$26,500 for Licensed Practical Nurse |
| Massachusetts | $68,000 | $46,000 | +$22,000 for Licensed Practical Nurse |
| Washington | $67,000 | $52,000 | +$15,000 for Licensed Practical Nurse |
| Pennsylvania | $59,000 | $39,000 | +$20,000 for Licensed Practical Nurse |
| Texas | $58,000 | $38,000 | +$20,000 for Licensed Practical Nurse |
| Ohio | $56,500 | $37,000 | +$19,500 for Licensed Practical Nurse |
| Florida | $55,000 | $38,000 | +$17,000 for Licensed Practical Nurse |
Which career should you choose?
Pay is only one part of the decision. Licensed Practical Nurses earn more on paper, but state-approved practical nursing program plus nclex-pn licensure. takes longer and costs more than postsecondary certificate; some states require certification.. If you want to start earning sooner, medical assistant is usually the faster route. If long-term earning ceiling matters most, licensed practical nurse tops out at $78,000 versus $52,000.
Job security also differs: licensed practical nurse outlook is "5% growth through 2033 — steady demand in long-term care." while medical assistant outlook is "15% growth through 2033 — much faster than average."