Licensed Practical Nurse vs Phlebotomist: which pays more?
Licensed Practical Nurses earn about $18,000 more per year than phlebotomists — roughly 43% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Licensed Practical Nurse
$60,000
median per year
Licensed practical nurses provide basic nursing care under the direction of registered nurses and physicians.
Full licensed practical nurse salary data →Phlebotomist
$42,000
median per year
Phlebotomists draw blood for tests, transfusions, donations, and research.
Full phlebotomist salary data →Side-by-side breakdown
| Metric | Licensed Practical Nurse | Phlebotomist |
|---|---|---|
| Median annual salary | $60,000 | $42,000 |
| Median hourly pay | $29 | $20 |
| Entry-level (10th percentile) | $46,000 | $34,000 |
| Top earners (90th percentile) | $78,000 | $55,000 |
| Education required | State-approved practical nursing program plus NCLEX-PN licensure. | Postsecondary certificate program plus certification in most states. |
| Job outlook | 5% growth through 2033 — steady demand in long-term care. | 8% growth through 2033 — faster than average. |
Pay by state
| State | Licensed Practical Nurse | Phlebotomist | Difference |
|---|---|---|---|
| California | $71,000 | $49,500 | +$21,500 for Licensed Practical Nurse |
| New York | $68,500 | $48,000 | +$20,500 for Licensed Practical Nurse |
| Massachusetts | $68,000 | $47,500 | +$20,500 for Licensed Practical Nurse |
| Washington | $67,000 | $47,000 | +$20,000 for Licensed Practical Nurse |
| New Jersey | $65,500 | $46,000 | +$19,500 for Licensed Practical Nurse |
| Colorado | $62,500 | $43,500 | +$19,000 for Licensed Practical Nurse |
| Illinois | $61,000 | $43,000 | +$18,000 for Licensed Practical Nurse |
| Pennsylvania | $59,000 | $41,000 | +$18,000 for Licensed Practical Nurse |
| Texas | $58,000 | $40,500 | +$17,500 for Licensed Practical Nurse |
| Arizona | $57,500 | $40,500 | +$17,000 for Licensed Practical Nurse |
| Michigan | $57,000 | $40,000 | +$17,000 for Licensed Practical Nurse |
| Ohio | $56,500 | $39,500 | +$17,000 for Licensed Practical Nurse |
| Georgia | $56,500 | $39,500 | +$17,000 for Licensed Practical Nurse |
| North Carolina | $56,000 | $39,000 | +$17,000 for Licensed Practical Nurse |
| Florida | $55,000 | $38,500 | +$16,500 for Licensed Practical Nurse |
Which career should you choose?
Pay is only one part of the decision. Licensed Practical Nurses earn more on paper, but state-approved practical nursing program plus nclex-pn licensure. takes longer and costs more than postsecondary certificate program plus certification in most states.. If you want to start earning sooner, phlebotomist is usually the faster route. If long-term earning ceiling matters most, licensed practical nurse tops out at $78,000 versus $55,000.
Job security also differs: licensed practical nurse outlook is "5% growth through 2033 — steady demand in long-term care." while phlebotomist outlook is "8% growth through 2033 — faster than average."