Licensed Practical Nurse vs Radiologic Technologist: which pays more?
Radiologic Technologists earn about $13,000 more per year than licensed practical nurses — roughly 22% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Licensed Practical Nurse
$60,000
median per year
Licensed practical nurses provide basic nursing care under the direction of registered nurses and physicians.
Full licensed practical nurse salary data →Radiologic Technologist
$73,000
median per year
Radiologic technologists perform diagnostic imaging exams such as X-rays and CT scans.
Full radiologic technologist salary data →Side-by-side breakdown
| Metric | Licensed Practical Nurse | Radiologic Technologist |
|---|---|---|
| Median annual salary | $60,000 | $73,000 |
| Median hourly pay | $29 | $35 |
| Entry-level (10th percentile) | $46,000 | $54,000 |
| Top earners (90th percentile) | $78,000 | $95,000 |
| Education required | State-approved practical nursing program plus NCLEX-PN licensure. | Associate degree in radiography plus state licensure. |
| Job outlook | 5% growth through 2033 — steady demand in long-term care. | 6% growth through 2033 — imaging demand keeps rising. |
Pay by state
| State | Licensed Practical Nurse | Radiologic Technologist | Difference |
|---|---|---|---|
| California | $71,000 | $86,000 | −$15,000 for Radiologic Technologist |
| New York | $68,500 | $83,000 | −$14,500 for Radiologic Technologist |
| Massachusetts | $68,000 | $82,500 | −$14,500 for Radiologic Technologist |
| Washington | $67,000 | $82,000 | −$15,000 for Radiologic Technologist |
| New Jersey | $65,500 | $79,500 | −$14,000 for Radiologic Technologist |
| Colorado | $62,500 | $76,000 | −$13,500 for Radiologic Technologist |
| Illinois | $61,000 | $74,500 | −$13,500 for Radiologic Technologist |
| Pennsylvania | $59,000 | $71,500 | −$12,500 for Radiologic Technologist |
| Texas | $58,000 | $71,000 | −$13,000 for Radiologic Technologist |
| Arizona | $57,500 | $70,000 | −$12,500 for Radiologic Technologist |
| Michigan | $57,000 | $69,500 | −$12,500 for Radiologic Technologist |
| Ohio | $56,500 | $68,500 | −$12,000 for Radiologic Technologist |
| Georgia | $56,500 | $68,500 | −$12,000 for Radiologic Technologist |
| North Carolina | $56,000 | $68,000 | −$12,000 for Radiologic Technologist |
| Florida | $55,000 | $67,000 | −$12,000 for Radiologic Technologist |
Which career should you choose?
Pay is only one part of the decision. Radiologic Technologists earn more on paper, but associate degree in radiography plus state licensure. takes longer and costs more than state-approved practical nursing program plus nclex-pn licensure.. If you want to start earning sooner, licensed practical nurse is usually the faster route. If long-term earning ceiling matters most, radiologic technologist tops out at $95,000 versus $78,000.
Job security also differs: licensed practical nurse outlook is "5% growth through 2033 — steady demand in long-term care." while radiologic technologist outlook is "6% growth through 2033 — imaging demand keeps rising."