Licensed Practical Nurse vs Surgical Technologist: which pays more?
Surgical Technologists earn about $2,000 more per year than licensed practical nurses — roughly 3% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Licensed Practical Nurse
$60,000
median per year
Licensed practical nurses provide basic nursing care under the direction of registered nurses and physicians.
Full licensed practical nurse salary data →Surgical Technologist
$62,000
median per year
Surgical technologists prepare operating rooms and assist surgeons during procedures.
Full surgical technologist salary data →Side-by-side breakdown
| Metric | Licensed Practical Nurse | Surgical Technologist |
|---|---|---|
| Median annual salary | $60,000 | $62,000 |
| Median hourly pay | $29 | $30 |
| Entry-level (10th percentile) | $46,000 | $46,000 |
| Top earners (90th percentile) | $78,000 | $82,000 |
| Education required | State-approved practical nursing program plus NCLEX-PN licensure. | Certificate or associate degree in surgical technology. |
| Job outlook | 5% growth through 2033 — steady demand in long-term care. | 6% growth through 2033 — surgical volume keeps growing. |
Pay by state
| State | Licensed Practical Nurse | Surgical Technologist | Difference |
|---|---|---|---|
| California | $71,000 | $73,000 | −$2,000 for Surgical Technologist |
| New York | $68,500 | $70,500 | −$2,000 for Surgical Technologist |
| Massachusetts | $68,000 | $70,000 | −$2,000 for Surgical Technologist |
| Washington | $67,000 | $69,500 | −$2,500 for Surgical Technologist |
| New Jersey | $65,500 | $67,500 | −$2,000 for Surgical Technologist |
| Colorado | $62,500 | $64,500 | −$2,000 for Surgical Technologist |
| Illinois | $61,000 | $63,000 | −$2,000 for Surgical Technologist |
| Pennsylvania | $59,000 | $61,000 | −$2,000 for Surgical Technologist |
| Texas | $58,000 | $60,000 | −$2,000 for Surgical Technologist |
| Arizona | $57,500 | $59,500 | −$2,000 for Surgical Technologist |
| Michigan | $57,000 | $59,000 | −$2,000 for Surgical Technologist |
| Ohio | $56,500 | $58,500 | −$2,000 for Surgical Technologist |
| Georgia | $56,500 | $58,500 | −$2,000 for Surgical Technologist |
| North Carolina | $56,000 | $57,500 | −$1,500 for Surgical Technologist |
| Florida | $55,000 | $57,000 | −$2,000 for Surgical Technologist |
Which career should you choose?
Pay is only one part of the decision. Surgical Technologists earn more on paper, but certificate or associate degree in surgical technology. takes longer and costs more than state-approved practical nursing program plus nclex-pn licensure.. If you want to start earning sooner, licensed practical nurse is usually the faster route. If long-term earning ceiling matters most, surgical technologist tops out at $82,000 versus $78,000.
Job security also differs: licensed practical nurse outlook is "5% growth through 2033 — steady demand in long-term care." while surgical technologist outlook is "6% growth through 2033 — surgical volume keeps growing."