Medical Assistant vs Phlebotomist: which pays more?
Medical Assistants earn about $0 more per year than phlebotomists — roughly 0% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Medical Assistant
$42,000
median per year
Medical assistants complete administrative and clinical tasks in hospitals, doctors' offices, and other healthcare facilities.
Full medical assistant salary data →Phlebotomist
$42,000
median per year
Phlebotomists draw blood for tests, transfusions, donations, and research.
Full phlebotomist salary data →Side-by-side breakdown
| Metric | Medical Assistant | Phlebotomist |
|---|---|---|
| Median annual salary | $42,000 | $42,000 |
| Median hourly pay | $20 | $20 |
| Entry-level (10th percentile) | $32,000 | $34,000 |
| Top earners (90th percentile) | $52,000 | $55,000 |
| Education required | Postsecondary certificate; some states require certification. | Postsecondary certificate program plus certification in most states. |
| Job outlook | 15% growth through 2033 — much faster than average. | 8% growth through 2033 — faster than average. |
Pay by state
| State | Medical Assistant | Phlebotomist | Difference |
|---|---|---|---|
| Washington | $52,000 | $47,000 | +$5,000 for Medical Assistant |
| California | $48,000 | $49,500 | −$1,500 for Phlebotomist |
| Massachusetts | $46,000 | $47,500 | −$1,500 for Phlebotomist |
| New York | $42,000 | $48,000 | −$6,000 for Phlebotomist |
| Pennsylvania | $39,000 | $41,000 | −$2,000 for Phlebotomist |
| Texas | $38,000 | $40,500 | −$2,500 for Phlebotomist |
| Florida | $38,000 | $38,500 | −$500 for Phlebotomist |
| Ohio | $37,000 | $39,500 | −$2,500 for Phlebotomist |
Which career should you choose?
Pay is only one part of the decision. Medical Assistants earn more on paper, but postsecondary certificate; some states require certification. takes longer and costs more than postsecondary certificate program plus certification in most states.. If you want to start earning sooner, phlebotomist is usually the faster route. If long-term earning ceiling matters most, medical assistant tops out at $52,000 versus $55,000.
Job security also differs: medical assistant outlook is "15% growth through 2033 — much faster than average." while phlebotomist outlook is "8% growth through 2033 — faster than average."