Network Administrator vs UX Designer: which pays more?
UX Designers earn about $3,000 more per year than network administrators — roughly 3% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Network Administrator
$95,000
median per year
Network and computer systems administrators keep an organization's networks running.
Full network administrator salary data →UX Designer
$98,000
median per year
UX designers research user needs and design interfaces that are easy and satisfying to use.
Full ux designer salary data →Side-by-side breakdown
| Metric | Network Administrator | UX Designer |
|---|---|---|
| Median annual salary | $95,000 | $98,000 |
| Median hourly pay | $46 | $47 |
| Entry-level (10th percentile) | $64,000 | $65,000 |
| Top earners (90th percentile) | $140,000 | $145,000 |
| Education required | Bachelor's degree in IT plus vendor certifications. | Bachelor's degree in design or HCI, plus a strong portfolio. |
| Job outlook | 3% growth through 2033 — cloud shifts the role. | 8% growth through 2033 — faster than average. |
Pay by state
| State | Network Administrator | UX Designer | Difference |
|---|---|---|---|
| California | $112,000 | $115,500 | −$3,500 for UX Designer |
| New York | $108,500 | $111,500 | −$3,000 for UX Designer |
| Massachusetts | $107,500 | $110,500 | −$3,000 for UX Designer |
| Washington | $106,500 | $110,000 | −$3,500 for UX Designer |
| New Jersey | $103,500 | $107,000 | −$3,500 for UX Designer |
| Colorado | $99,000 | $102,000 | −$3,000 for UX Designer |
| Illinois | $97,000 | $100,000 | −$3,000 for UX Designer |
| Pennsylvania | $93,000 | $96,000 | −$3,000 for UX Designer |
| Texas | $92,000 | $95,000 | −$3,000 for UX Designer |
| Arizona | $91,000 | $94,000 | −$3,000 for UX Designer |
| Michigan | $90,500 | $93,000 | −$2,500 for UX Designer |
| Ohio | $89,500 | $92,000 | −$2,500 for UX Designer |
| Georgia | $89,500 | $92,000 | −$2,500 for UX Designer |
| North Carolina | $88,500 | $91,000 | −$2,500 for UX Designer |
| Florida | $87,500 | $90,000 | −$2,500 for UX Designer |
Which career should you choose?
Pay is only one part of the decision. UX Designers earn more on paper, but bachelor's degree in design or hci, plus a strong portfolio. takes longer and costs more than bachelor's degree in it plus vendor certifications.. If you want to start earning sooner, network administrator is usually the faster route. If long-term earning ceiling matters most, ux designer tops out at $145,000 versus $140,000.
Job security also differs: network administrator outlook is "3% growth through 2033 — cloud shifts the role." while ux designer outlook is "8% growth through 2033 — faster than average."