Network Administrator vs Web Developer: which pays more?
Network Administrators earn about $3,000 more per year than web developers — roughly 3% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Network Administrator
$95,000
median per year
Network and computer systems administrators keep an organization's networks running.
Full network administrator salary data →Web Developer
$92,000
median per year
Web developers build and maintain websites and web applications.
Full web developer salary data →Side-by-side breakdown
| Metric | Network Administrator | Web Developer |
|---|---|---|
| Median annual salary | $95,000 | $92,000 |
| Median hourly pay | $46 | $44 |
| Entry-level (10th percentile) | $64,000 | $48,000 |
| Top earners (90th percentile) | $140,000 | $145,000 |
| Education required | Bachelor's degree in IT plus vendor certifications. | Associate or bachelor's degree, or a portfolio-backed bootcamp background. |
| Job outlook | 3% growth through 2033 — cloud shifts the role. | 8% growth through 2033 — faster than average. |
Pay by state
| State | Network Administrator | Web Developer | Difference |
|---|---|---|---|
| California | $112,000 | $108,500 | +$3,500 for Network Administrator |
| New York | $108,500 | $105,000 | +$3,500 for Network Administrator |
| Massachusetts | $107,500 | $104,000 | +$3,500 for Network Administrator |
| Washington | $106,500 | $103,000 | +$3,500 for Network Administrator |
| New Jersey | $103,500 | $100,500 | +$3,000 for Network Administrator |
| Colorado | $99,000 | $95,500 | +$3,500 for Network Administrator |
| Illinois | $97,000 | $94,000 | +$3,000 for Network Administrator |
| Pennsylvania | $93,000 | $90,000 | +$3,000 for Network Administrator |
| Texas | $92,000 | $89,000 | +$3,000 for Network Administrator |
| Arizona | $91,000 | $88,500 | +$2,500 for Network Administrator |
| Michigan | $90,500 | $87,500 | +$3,000 for Network Administrator |
| Ohio | $89,500 | $86,500 | +$3,000 for Network Administrator |
| Georgia | $89,500 | $86,500 | +$3,000 for Network Administrator |
| North Carolina | $88,500 | $85,500 | +$3,000 for Network Administrator |
| Florida | $87,500 | $84,500 | +$3,000 for Network Administrator |
Which career should you choose?
Pay is only one part of the decision. Network Administrators earn more on paper, but bachelor's degree in it plus vendor certifications. takes longer and costs more than associate or bachelor's degree, or a portfolio-backed bootcamp background.. If you want to start earning sooner, web developer is usually the faster route. If long-term earning ceiling matters most, network administrator tops out at $140,000 versus $145,000.
Job security also differs: network administrator outlook is "3% growth through 2033 — cloud shifts the role." while web developer outlook is "8% growth through 2033 — faster than average."