Nurse Practitioner vs Pharmacist: which pays more?
Pharmacists earn about $8,000 more per year than nurse practitioners — roughly 6% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Nurse Practitioner
$129,000
median per year
Nurse practitioners diagnose and treat patients, prescribe medication, and often serve as primary care providers.
Full nurse practitioner salary data →Pharmacist
$137,000
median per year
Pharmacists dispense prescription medications and advise patients on safe use and drug interactions.
Full pharmacist salary data →Side-by-side breakdown
| Metric | Nurse Practitioner | Pharmacist |
|---|---|---|
| Median annual salary | $129,000 | $137,000 |
| Median hourly pay | $62 | $66 |
| Entry-level (10th percentile) | $99,000 | $116,000 |
| Top earners (90th percentile) | $172,000 | $166,000 |
| Education required | Master of Science in Nursing plus national certification. | Doctor of Pharmacy (PharmD) and state licensure. |
| Job outlook | 45% growth through 2033 — one of the fastest growing careers. | 5% growth through 2033 — shifting toward clinical roles. |
Pay by state
| State | Nurse Practitioner | Pharmacist | Difference |
|---|---|---|---|
| California | $152,000 | $161,500 | −$9,500 for Pharmacist |
| New York | $147,000 | $156,000 | −$9,000 for Pharmacist |
| Massachusetts | $146,000 | $155,000 | −$9,000 for Pharmacist |
| Washington | $144,500 | $153,500 | −$9,000 for Pharmacist |
| New Jersey | $140,500 | $149,500 | −$9,000 for Pharmacist |
| Colorado | $134,000 | $142,500 | −$8,500 for Pharmacist |
| Illinois | $131,500 | $139,500 | −$8,000 for Pharmacist |
| Pennsylvania | $126,500 | $134,500 | −$8,000 for Pharmacist |
| Texas | $125,000 | $133,000 | −$8,000 for Pharmacist |
| Arizona | $124,000 | $131,500 | −$7,500 for Pharmacist |
| Michigan | $122,500 | $130,000 | −$7,500 for Pharmacist |
| Ohio | $121,500 | $129,000 | −$7,500 for Pharmacist |
| Georgia | $121,500 | $129,000 | −$7,500 for Pharmacist |
| North Carolina | $120,000 | $127,500 | −$7,500 for Pharmacist |
| Florida | $118,500 | $126,000 | −$7,500 for Pharmacist |
Which career should you choose?
Pay is only one part of the decision. Pharmacists earn more on paper, but doctor of pharmacy (pharmd) and state licensure. takes longer and costs more than master of science in nursing plus national certification.. If you want to start earning sooner, nurse practitioner is usually the faster route. If long-term earning ceiling matters most, pharmacist tops out at $166,000 versus $172,000.
Job security also differs: nurse practitioner outlook is "45% growth through 2033 — one of the fastest growing careers." while pharmacist outlook is "5% growth through 2033 — shifting toward clinical roles."