Nurse Practitioner vs Physical Therapist: which pays more?
Nurse Practitioners earn about $30,000 more per year than physical therapists — roughly 30% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Nurse Practitioner
$129,000
median per year
Nurse practitioners diagnose and treat patients, prescribe medication, and often serve as primary care providers.
Full nurse practitioner salary data →Physical Therapist
$99,000
median per year
Physical therapists help injured or ill people improve movement and manage pain, often after surgery or injury.
Full physical therapist salary data →Side-by-side breakdown
| Metric | Nurse Practitioner | Physical Therapist |
|---|---|---|
| Median annual salary | $129,000 | $99,000 |
| Median hourly pay | $62 | $48 |
| Entry-level (10th percentile) | $99,000 | $72,000 |
| Top earners (90th percentile) | $172,000 | $130,000 |
| Education required | Master of Science in Nursing plus national certification. | Doctor of Physical Therapy (DPT) degree and state licensure. |
| Job outlook | 45% growth through 2033 — one of the fastest growing careers. | 14% growth through 2033 — much faster than average. |
Pay by state
| State | Nurse Practitioner | Physical Therapist | Difference |
|---|---|---|---|
| California | $152,000 | $110,000 | +$42,000 for Nurse Practitioner |
| New York | $147,000 | $102,000 | +$45,000 for Nurse Practitioner |
| New Jersey | $140,500 | $106,000 | +$34,500 for Nurse Practitioner |
| Illinois | $131,500 | $96,000 | +$35,500 for Nurse Practitioner |
| Pennsylvania | $126,500 | $94,000 | +$32,500 for Nurse Practitioner |
| Texas | $125,000 | $98,000 | +$27,000 for Nurse Practitioner |
| Michigan | $122,500 | $88,000 | +$34,500 for Nurse Practitioner |
| Ohio | $121,500 | $90,000 | +$31,500 for Nurse Practitioner |
| Florida | $118,500 | $92,000 | +$26,500 for Nurse Practitioner |
Which career should you choose?
Pay is only one part of the decision. Nurse Practitioners earn more on paper, but master of science in nursing plus national certification. takes longer and costs more than doctor of physical therapy (dpt) degree and state licensure.. If you want to start earning sooner, physical therapist is usually the faster route. If long-term earning ceiling matters most, nurse practitioner tops out at $172,000 versus $130,000.
Job security also differs: nurse practitioner outlook is "45% growth through 2033 — one of the fastest growing careers." while physical therapist outlook is "14% growth through 2033 — much faster than average."