Nurse Practitioner vs Physician Assistant: which pays more?
Physician Assistants earn about $2,000 more per year than nurse practitioners — roughly 2% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Nurse Practitioner
$129,000
median per year
Nurse practitioners diagnose and treat patients, prescribe medication, and often serve as primary care providers.
Full nurse practitioner salary data →Physician Assistant
$131,000
median per year
Physician assistants examine, diagnose, and treat patients as part of a healthcare team.
Full physician assistant salary data →Side-by-side breakdown
| Metric | Nurse Practitioner | Physician Assistant |
|---|---|---|
| Median annual salary | $129,000 | $131,000 |
| Median hourly pay | $62 | $63 |
| Entry-level (10th percentile) | $99,000 | $100,000 |
| Top earners (90th percentile) | $172,000 | $168,000 |
| Education required | Master of Science in Nursing plus national certification. | Master's degree from an accredited PA program plus certification. |
| Job outlook | 45% growth through 2033 — one of the fastest growing careers. | 28% growth through 2033 — much faster than average. |
Pay by state
| State | Nurse Practitioner | Physician Assistant | Difference |
|---|---|---|---|
| California | $152,000 | $154,500 | −$2,500 for Physician Assistant |
| New York | $147,000 | $149,500 | −$2,500 for Physician Assistant |
| Massachusetts | $146,000 | $148,000 | −$2,000 for Physician Assistant |
| Washington | $144,500 | $146,500 | −$2,000 for Physician Assistant |
| New Jersey | $140,500 | $143,000 | −$2,500 for Physician Assistant |
| Colorado | $134,000 | $136,000 | −$2,000 for Physician Assistant |
| Illinois | $131,500 | $133,500 | −$2,000 for Physician Assistant |
| Pennsylvania | $126,500 | $128,500 | −$2,000 for Physician Assistant |
| Texas | $125,000 | $127,000 | −$2,000 for Physician Assistant |
| Arizona | $124,000 | $126,000 | −$2,000 for Physician Assistant |
| Michigan | $122,500 | $124,500 | −$2,000 for Physician Assistant |
| Ohio | $121,500 | $123,000 | −$1,500 for Physician Assistant |
| Georgia | $121,500 | $123,000 | −$1,500 for Physician Assistant |
| North Carolina | $120,000 | $122,000 | −$2,000 for Physician Assistant |
| Florida | $118,500 | $120,500 | −$2,000 for Physician Assistant |
Which career should you choose?
Pay is only one part of the decision. Physician Assistants earn more on paper, but master's degree from an accredited pa program plus certification. takes longer and costs more than master of science in nursing plus national certification.. If you want to start earning sooner, nurse practitioner is usually the faster route. If long-term earning ceiling matters most, physician assistant tops out at $168,000 versus $172,000.
Job security also differs: nurse practitioner outlook is "45% growth through 2033 — one of the fastest growing careers." while physician assistant outlook is "28% growth through 2033 — much faster than average."