Nurse Practitioner vs Veterinarian: which pays more?
Nurse Practitioners earn about $4,000 more per year than veterinarians — roughly 3% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Nurse Practitioner
$129,000
median per year
Nurse practitioners diagnose and treat patients, prescribe medication, and often serve as primary care providers.
Full nurse practitioner salary data →Veterinarian
$125,000
median per year
Veterinarians diagnose and treat diseases and injuries in animals.
Full veterinarian salary data →Side-by-side breakdown
| Metric | Nurse Practitioner | Veterinarian |
|---|---|---|
| Median annual salary | $129,000 | $125,000 |
| Median hourly pay | $62 | $60 |
| Entry-level (10th percentile) | $99,000 | $78,000 |
| Top earners (90th percentile) | $172,000 | $200,000 |
| Education required | Master of Science in Nursing plus national certification. | Doctor of Veterinary Medicine (DVM) and state license. |
| Job outlook | 45% growth through 2033 — one of the fastest growing careers. | 19% growth through 2033 — pet ownership continues to climb. |
Pay by state
| State | Nurse Practitioner | Veterinarian | Difference |
|---|---|---|---|
| California | $152,000 | $147,500 | +$4,500 for Nurse Practitioner |
| New York | $147,000 | $142,500 | +$4,500 for Nurse Practitioner |
| Massachusetts | $146,000 | $141,500 | +$4,500 for Nurse Practitioner |
| Washington | $144,500 | $140,000 | +$4,500 for Nurse Practitioner |
| New Jersey | $140,500 | $136,500 | +$4,000 for Nurse Practitioner |
| Colorado | $134,000 | $130,000 | +$4,000 for Nurse Practitioner |
| Illinois | $131,500 | $127,500 | +$4,000 for Nurse Practitioner |
| Pennsylvania | $126,500 | $122,500 | +$4,000 for Nurse Practitioner |
| Texas | $125,000 | $121,500 | +$3,500 for Nurse Practitioner |
| Arizona | $124,000 | $120,000 | +$4,000 for Nurse Practitioner |
| Michigan | $122,500 | $119,000 | +$3,500 for Nurse Practitioner |
| Ohio | $121,500 | $117,500 | +$4,000 for Nurse Practitioner |
| Georgia | $121,500 | $117,500 | +$4,000 for Nurse Practitioner |
| North Carolina | $120,000 | $116,500 | +$3,500 for Nurse Practitioner |
| Florida | $118,500 | $115,000 | +$3,500 for Nurse Practitioner |
Which career should you choose?
Pay is only one part of the decision. Nurse Practitioners earn more on paper, but master of science in nursing plus national certification. takes longer and costs more than doctor of veterinary medicine (dvm) and state license.. If you want to start earning sooner, veterinarian is usually the faster route. If long-term earning ceiling matters most, nurse practitioner tops out at $172,000 versus $200,000.
Job security also differs: nurse practitioner outlook is "45% growth through 2033 — one of the fastest growing careers." while veterinarian outlook is "19% growth through 2033 — pet ownership continues to climb."