Occupational Therapist vs Physical Therapist: which pays more?
Physical Therapists earn about $3,000 more per year than occupational therapists — roughly 3% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Occupational Therapist
$96,000
median per year
Occupational therapists help patients recover and develop the skills needed for daily living and working.
Full occupational therapist salary data →Physical Therapist
$99,000
median per year
Physical therapists help injured or ill people improve movement and manage pain, often after surgery or injury.
Full physical therapist salary data →Side-by-side breakdown
| Metric | Occupational Therapist | Physical Therapist |
|---|---|---|
| Median annual salary | $96,000 | $99,000 |
| Median hourly pay | $46 | $48 |
| Entry-level (10th percentile) | $71,000 | $72,000 |
| Top earners (90th percentile) | $124,000 | $130,000 |
| Education required | Master's degree in occupational therapy plus state licensure. | Doctor of Physical Therapy (DPT) degree and state licensure. |
| Job outlook | 11% growth through 2033 — much faster than average. | 14% growth through 2033 — much faster than average. |
Pay by state
| State | Occupational Therapist | Physical Therapist | Difference |
|---|---|---|---|
| California | $113,500 | $110,000 | +$3,500 for Occupational Therapist |
| New York | $109,500 | $102,000 | +$7,500 for Occupational Therapist |
| New Jersey | $104,500 | $106,000 | −$1,500 for Physical Therapist |
| Illinois | $98,000 | $96,000 | +$2,000 for Occupational Therapist |
| Pennsylvania | $94,000 | $94,000 | +$0 for Occupational Therapist |
| Texas | $93,000 | $98,000 | −$5,000 for Physical Therapist |
| Michigan | $91,000 | $88,000 | +$3,000 for Occupational Therapist |
| Ohio | $90,000 | $90,000 | +$0 for Occupational Therapist |
| Florida | $88,500 | $92,000 | −$3,500 for Physical Therapist |
Which career should you choose?
Pay is only one part of the decision. Physical Therapists earn more on paper, but doctor of physical therapy (dpt) degree and state licensure. takes longer and costs more than master's degree in occupational therapy plus state licensure.. If you want to start earning sooner, occupational therapist is usually the faster route. If long-term earning ceiling matters most, physical therapist tops out at $130,000 versus $124,000.
Job security also differs: occupational therapist outlook is "11% growth through 2033 — much faster than average." while physical therapist outlook is "14% growth through 2033 — much faster than average."