Occupational Therapist vs Speech Language Pathologist: which pays more?
Occupational Therapists earn about $7,000 more per year than speech language pathologists — roughly 8% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Occupational Therapist
$96,000
median per year
Occupational therapists help patients recover and develop the skills needed for daily living and working.
Full occupational therapist salary data →Speech Language Pathologist
$89,000
median per year
Speech-language pathologists assess and treat communication and swallowing disorders.
Full speech language pathologist salary data →Side-by-side breakdown
| Metric | Occupational Therapist | Speech Language Pathologist |
|---|---|---|
| Median annual salary | $96,000 | $89,000 |
| Median hourly pay | $46 | $43 |
| Entry-level (10th percentile) | $71,000 | $66,000 |
| Top earners (90th percentile) | $124,000 | $126,000 |
| Education required | Master's degree in occupational therapy plus state licensure. | Master's degree in speech-language pathology plus licensure. |
| Job outlook | 11% growth through 2033 — much faster than average. | 18% growth through 2033 — much faster than average. |
Pay by state
| State | Occupational Therapist | Speech Language Pathologist | Difference |
|---|---|---|---|
| California | $113,500 | $105,000 | +$8,500 for Occupational Therapist |
| New York | $109,500 | $101,500 | +$8,000 for Occupational Therapist |
| Massachusetts | $108,500 | $100,500 | +$8,000 for Occupational Therapist |
| Washington | $107,500 | $99,500 | +$8,000 for Occupational Therapist |
| New Jersey | $104,500 | $97,000 | +$7,500 for Occupational Therapist |
| Colorado | $100,000 | $92,500 | +$7,500 for Occupational Therapist |
| Illinois | $98,000 | $91,000 | +$7,000 for Occupational Therapist |
| Pennsylvania | $94,000 | $87,000 | +$7,000 for Occupational Therapist |
| Texas | $93,000 | $86,500 | +$6,500 for Occupational Therapist |
| Arizona | $92,000 | $85,500 | +$6,500 for Occupational Therapist |
| Michigan | $91,000 | $84,500 | +$6,500 for Occupational Therapist |
| Ohio | $90,000 | $83,500 | +$6,500 for Occupational Therapist |
| Georgia | $90,000 | $83,500 | +$6,500 for Occupational Therapist |
| North Carolina | $89,500 | $83,000 | +$6,500 for Occupational Therapist |
| Florida | $88,500 | $82,000 | +$6,500 for Occupational Therapist |
Which career should you choose?
Pay is only one part of the decision. Occupational Therapists earn more on paper, but master's degree in occupational therapy plus state licensure. takes longer and costs more than master's degree in speech-language pathology plus licensure.. If you want to start earning sooner, speech language pathologist is usually the faster route. If long-term earning ceiling matters most, occupational therapist tops out at $124,000 versus $126,000.
Job security also differs: occupational therapist outlook is "11% growth through 2033 — much faster than average." while speech language pathologist outlook is "18% growth through 2033 — much faster than average."