Occupational Therapist vs Veterinarian: which pays more?
Veterinarians earn about $29,000 more per year than occupational therapists — roughly 30% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Occupational Therapist
$96,000
median per year
Occupational therapists help patients recover and develop the skills needed for daily living and working.
Full occupational therapist salary data →Veterinarian
$125,000
median per year
Veterinarians diagnose and treat diseases and injuries in animals.
Full veterinarian salary data →Side-by-side breakdown
| Metric | Occupational Therapist | Veterinarian |
|---|---|---|
| Median annual salary | $96,000 | $125,000 |
| Median hourly pay | $46 | $60 |
| Entry-level (10th percentile) | $71,000 | $78,000 |
| Top earners (90th percentile) | $124,000 | $200,000 |
| Education required | Master's degree in occupational therapy plus state licensure. | Doctor of Veterinary Medicine (DVM) and state license. |
| Job outlook | 11% growth through 2033 — much faster than average. | 19% growth through 2033 — pet ownership continues to climb. |
Pay by state
| State | Occupational Therapist | Veterinarian | Difference |
|---|---|---|---|
| California | $113,500 | $147,500 | −$34,000 for Veterinarian |
| New York | $109,500 | $142,500 | −$33,000 for Veterinarian |
| Massachusetts | $108,500 | $141,500 | −$33,000 for Veterinarian |
| Washington | $107,500 | $140,000 | −$32,500 for Veterinarian |
| New Jersey | $104,500 | $136,500 | −$32,000 for Veterinarian |
| Colorado | $100,000 | $130,000 | −$30,000 for Veterinarian |
| Illinois | $98,000 | $127,500 | −$29,500 for Veterinarian |
| Pennsylvania | $94,000 | $122,500 | −$28,500 for Veterinarian |
| Texas | $93,000 | $121,500 | −$28,500 for Veterinarian |
| Arizona | $92,000 | $120,000 | −$28,000 for Veterinarian |
| Michigan | $91,000 | $119,000 | −$28,000 for Veterinarian |
| Ohio | $90,000 | $117,500 | −$27,500 for Veterinarian |
| Georgia | $90,000 | $117,500 | −$27,500 for Veterinarian |
| North Carolina | $89,500 | $116,500 | −$27,000 for Veterinarian |
| Florida | $88,500 | $115,000 | −$26,500 for Veterinarian |
Which career should you choose?
Pay is only one part of the decision. Veterinarians earn more on paper, but doctor of veterinary medicine (dvm) and state license. takes longer and costs more than master's degree in occupational therapy plus state licensure.. If you want to start earning sooner, occupational therapist is usually the faster route. If long-term earning ceiling matters most, veterinarian tops out at $200,000 versus $124,000.
Job security also differs: occupational therapist outlook is "11% growth through 2033 — much faster than average." while veterinarian outlook is "19% growth through 2033 — pet ownership continues to climb."