Paralegal vs Project Manager: which pays more?
Project Managers earn about $39,000 more per year than paralegals — roughly 64% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Paralegal
$61,000
median per year
Paralegals research legal issues, draft documents, and support attorneys.
Full paralegal salary data →Project Manager
$100,000
median per year
Project managers plan, execute, and close projects on time and within budget.
Full project manager salary data →Side-by-side breakdown
| Metric | Paralegal | Project Manager |
|---|---|---|
| Median annual salary | $61,000 | $100,000 |
| Median hourly pay | $29 | $48 |
| Entry-level (10th percentile) | $42,000 | $68,000 |
| Top earners (90th percentile) | $98,000 | $160,000 |
| Education required | Associate degree in paralegal studies or a bachelor's plus certificate. | Bachelor's degree plus PMP certification for many roles. |
| Job outlook | 1% growth through 2033 — stable legal support demand. | 7% growth through 2033 — faster than average. |
Pay by state
| State | Paralegal | Project Manager | Difference |
|---|---|---|---|
| California | $72,000 | $118,000 | −$46,000 for Project Manager |
| New York | $69,500 | $114,000 | −$44,500 for Project Manager |
| Massachusetts | $69,000 | $113,000 | −$44,000 for Project Manager |
| Washington | $68,500 | $112,000 | −$43,500 for Project Manager |
| New Jersey | $66,500 | $109,000 | −$42,500 for Project Manager |
| Colorado | $63,500 | $104,000 | −$40,500 for Project Manager |
| Illinois | $62,000 | $102,000 | −$40,000 for Project Manager |
| Pennsylvania | $60,000 | $98,000 | −$38,000 for Project Manager |
| Texas | $59,000 | $97,000 | −$38,000 for Project Manager |
| Arizona | $58,500 | $96,000 | −$37,500 for Project Manager |
| Michigan | $58,000 | $95,000 | −$37,000 for Project Manager |
| Ohio | $57,500 | $94,000 | −$36,500 for Project Manager |
| Georgia | $57,500 | $94,000 | −$36,500 for Project Manager |
| North Carolina | $56,500 | $93,000 | −$36,500 for Project Manager |
| Florida | $56,000 | $92,000 | −$36,000 for Project Manager |
Which career should you choose?
Pay is only one part of the decision. Project Managers earn more on paper, but bachelor's degree plus pmp certification for many roles. takes longer and costs more than associate degree in paralegal studies or a bachelor's plus certificate.. If you want to start earning sooner, paralegal is usually the faster route. If long-term earning ceiling matters most, project manager tops out at $160,000 versus $98,000.
Job security also differs: paralegal outlook is "1% growth through 2033 — stable legal support demand." while project manager outlook is "7% growth through 2033 — faster than average."