Paralegal vs Real Estate Agent: which pays more?
Paralegals earn about $5,000 more per year than real estate agents — roughly 9% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Paralegal
$61,000
median per year
Paralegals research legal issues, draft documents, and support attorneys.
Full paralegal salary data →Real Estate Agent
$56,000
median per year
Real estate agents help clients buy, sell, and rent residential and commercial properties.
Full real estate agent salary data →Side-by-side breakdown
| Metric | Paralegal | Real Estate Agent |
|---|---|---|
| Median annual salary | $61,000 | $56,000 |
| Median hourly pay | $29 | $27 |
| Entry-level (10th percentile) | $42,000 | $32,000 |
| Top earners (90th percentile) | $98,000 | $115,000 |
| Education required | Associate degree in paralegal studies or a bachelor's plus certificate. | State-approved pre-licensing course and real estate license. |
| Job outlook | 1% growth through 2033 — stable legal support demand. | 2% growth through 2033 — commission-driven earnings. |
Pay by state
| State | Paralegal | Real Estate Agent | Difference |
|---|---|---|---|
| California | $72,000 | $66,000 | +$6,000 for Paralegal |
| New York | $69,500 | $64,000 | +$5,500 for Paralegal |
| Massachusetts | $69,000 | $63,500 | +$5,500 for Paralegal |
| Washington | $68,500 | $62,500 | +$6,000 for Paralegal |
| New Jersey | $66,500 | $61,000 | +$5,500 for Paralegal |
| Colorado | $63,500 | $58,000 | +$5,500 for Paralegal |
| Illinois | $62,000 | $57,000 | +$5,000 for Paralegal |
| Pennsylvania | $60,000 | $55,000 | +$5,000 for Paralegal |
| Texas | $59,000 | $54,500 | +$4,500 for Paralegal |
| Arizona | $58,500 | $54,000 | +$4,500 for Paralegal |
| Michigan | $58,000 | $53,000 | +$5,000 for Paralegal |
| Ohio | $57,500 | $52,500 | +$5,000 for Paralegal |
| Georgia | $57,500 | $52,500 | +$5,000 for Paralegal |
| North Carolina | $56,500 | $52,000 | +$4,500 for Paralegal |
| Florida | $56,000 | $51,500 | +$4,500 for Paralegal |
Which career should you choose?
Pay is only one part of the decision. Paralegals earn more on paper, but associate degree in paralegal studies or a bachelor's plus certificate. takes longer and costs more than state-approved pre-licensing course and real estate license.. If you want to start earning sooner, real estate agent is usually the faster route. If long-term earning ceiling matters most, paralegal tops out at $98,000 versus $115,000.
Job security also differs: paralegal outlook is "1% growth through 2033 — stable legal support demand." while real estate agent outlook is "2% growth through 2033 — commission-driven earnings."