Pharmacist vs Physician Assistant: which pays more?
Pharmacists earn about $6,000 more per year than physician assistants — roughly 5% higher at the national median. Here is how the two careers compare on pay, training, and outlook.
Pharmacist
$137,000
median per year
Pharmacists dispense prescription medications and advise patients on safe use and drug interactions.
Full pharmacist salary data →Physician Assistant
$131,000
median per year
Physician assistants examine, diagnose, and treat patients as part of a healthcare team.
Full physician assistant salary data →Side-by-side breakdown
| Metric | Pharmacist | Physician Assistant |
|---|---|---|
| Median annual salary | $137,000 | $131,000 |
| Median hourly pay | $66 | $63 |
| Entry-level (10th percentile) | $116,000 | $100,000 |
| Top earners (90th percentile) | $166,000 | $168,000 |
| Education required | Doctor of Pharmacy (PharmD) and state licensure. | Master's degree from an accredited PA program plus certification. |
| Job outlook | 5% growth through 2033 — shifting toward clinical roles. | 28% growth through 2033 — much faster than average. |
Pay by state
| State | Pharmacist | Physician Assistant | Difference |
|---|---|---|---|
| California | $161,500 | $154,500 | +$7,000 for Pharmacist |
| New York | $156,000 | $149,500 | +$6,500 for Pharmacist |
| Massachusetts | $155,000 | $148,000 | +$7,000 for Pharmacist |
| Washington | $153,500 | $146,500 | +$7,000 for Pharmacist |
| New Jersey | $149,500 | $143,000 | +$6,500 for Pharmacist |
| Colorado | $142,500 | $136,000 | +$6,500 for Pharmacist |
| Illinois | $139,500 | $133,500 | +$6,000 for Pharmacist |
| Pennsylvania | $134,500 | $128,500 | +$6,000 for Pharmacist |
| Texas | $133,000 | $127,000 | +$6,000 for Pharmacist |
| Arizona | $131,500 | $126,000 | +$5,500 for Pharmacist |
| Michigan | $130,000 | $124,500 | +$5,500 for Pharmacist |
| Ohio | $129,000 | $123,000 | +$6,000 for Pharmacist |
| Georgia | $129,000 | $123,000 | +$6,000 for Pharmacist |
| North Carolina | $127,500 | $122,000 | +$5,500 for Pharmacist |
| Florida | $126,000 | $120,500 | +$5,500 for Pharmacist |
Which career should you choose?
Pay is only one part of the decision. Pharmacists earn more on paper, but doctor of pharmacy (pharmd) and state licensure. takes longer and costs more than master's degree from an accredited pa program plus certification.. If you want to start earning sooner, physician assistant is usually the faster route. If long-term earning ceiling matters most, pharmacist tops out at $166,000 versus $168,000.
Job security also differs: pharmacist outlook is "5% growth through 2033 — shifting toward clinical roles." while physician assistant outlook is "28% growth through 2033 — much faster than average."